Statistics for Lente intra-ocular multifocal e LASIK no tratamento de alta hipermetropia e astigmatismo
Total visits
views | |
---|---|
Lente intra-ocular multifocal e LASIK no tratamento de alta hipermetropia e astigmatismo | 892 |
Total visits per month
views | |
---|---|
January 2025 | 0 |
February 2025 | 6 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
dissertação.pdf(legacy) | 1850 |
null(legacy) | 29 |
Pormenores.pdf(legacy) | 1 |
C-MAST.jpg(legacy) | 1 |
Centro Optico.png(legacy) | 1 |
dissertação.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 410 |
Brazil | 318 |
United States | 67 |
Germany | 9 |
Mozambique | 7 |
Mexico | 5 |
Spain | 4 |
United Kingdom | 4 |
Ireland | 4 |
Australia | 3 |
Switzerland | 3 |
Belgium | 2 |
Colombia | 2 |
Cape Verde | 2 |
France | 2 |
Israel | 2 |
Iran | 2 |
Ukraine | 2 |
Angola | 1 |
Canada | 1 |
Côte d’Ivoire | 1 |
Chile | 1 |
China | 1 |
Costa Rica | 1 |
Ecuador | 1 |
Greece | 1 |
Kenya | 1 |
Luxembourg | 1 |
Poland | 1 |
Russia | 1 |
Sweden | 1 |
Taiwan | 1 |
Mayotte | 1 |
Top city views
views | |
---|---|
Covilha | 1 |
Porto | 1 |
Setúbal | 1 |
São Paulo | 1 |