Statistics for Acidente Vascular Cerebral Cardioembólico: fibrilhação auricular e terapêutica antitrombótica
Total visits
| views | |
|---|---|
| Acidente Vascular Cerebral Cardioembólico: fibrilhação auricular e terapêutica antitrombótica | 1265 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 2 |
| August 2025 | 4 |
| September 2025 | 3 |
| October 2025 | 1 |
| November 2025 | 2 |
| December 2025 | 6 |
File Visits
| views | |
|---|---|
| Tese Final ligia reis.pdf | 9883 |
| Retinopatia Diabética - Uma Revisão Bibliográfica.pdf | 1 |
| license.txt | 1 |
| 4742_9540.pdf | 1 |
| DOCS_Capa_mestrado.pdf | 1 |
| SARCOIDOSE, DÚVIDAS OU CERTEZAS.pdf | 1 |
| Artigo_3.pdf | 1 |
| Tese Mestrado UBI 2010 - Silvério.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| Portugal | 479 |
| Brazil | 317 |
| United States | 192 |
| Angola | 60 |
| Russia | 25 |
| China | 19 |
| United Kingdom | 19 |
| France | 18 |
| Germany | 10 |
| Mozambique | 10 |
| Poland | 9 |
| Greece | 7 |
| Netherlands | 7 |
| Ukraine | 6 |
| Mauritius | 5 |
| Cape Verde | 4 |
| Spain | 4 |
| Canada | 2 |
| Colombia | 2 |
| Denmark | 2 |
| Ireland | 2 |
| Japan | 2 |
| Romania | 2 |
| Australia | 1 |
| Belgium | 1 |
| Bolivia | 1 |
| Costa Rica | 1 |
| European Union | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Iran | 1 |
| Italy | 1 |
| St. Lucia | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Panama | 1 |
| Pakistan | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 6 |
| Goias | 4 |
| Luanda | 4 |
| Fundão | 2 |
| Lourosa | 1 |
| Pedroso | 1 |
| Porto | 1 |
| Santarém | 1 |
| Sintra | 1 |
