Statistics for Prática de ensino supervisionada, curso geral de artes visuais, geometria descritiva A, 11º ano
Total visits
| views | |
|---|---|
| Prática de ensino supervisionada, curso geral de artes visuais, geometria descritiva A, 11º ano | 143 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| B (Cont_Progr_Def_MinEdu).pdf | 1578 |
| C (Plan_Unid_Did_Escola).pdf | 189 |
| AntonioMartins_Relatorio.pdf | 188 |
| A-fd (Programa_MinEdu_GDA).pdf | 118 |
| D (Crit_Avalia_GD_da_ESAL).pdf | 70 |
| E (Domin_Avaliac_Progr_MinEdu).pdf | 65 |
| 6536_14017.pdf | 1 |
| DISSERTAÇÃO_JOÃO_CUNHA.pdf | 1 |
| Tese Patrícia Batista.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 64 |
| Portugal | 38 |
| France | 9 |
| Brazil | 7 |
| China | 4 |
| Netherlands | 4 |
| Poland | 4 |
| United Kingdom | 3 |
| Italy | 2 |
| Australia | 1 |
| Canada | 1 |
| Cape Verde | 1 |
| Japan | 1 |
| Sierra Leone | 1 |
| Ukraine | 1 |
