Statistics for Estudo da adesão à terapêutica farmacológica anti-hipertensora
Total visits
| views | |
|---|---|
| Estudo da adesão à terapêutica farmacológica anti-hipertensora | 298 |
Total visits per month
| views | |
|---|---|
| June 2025 | 2 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 4 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação Jonathan Silva.pdf | 330 |
| 8077_17560.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 124 |
| United States | 75 |
| Brazil | 38 |
| Russia | 13 |
| France | 9 |
| Angola | 4 |
| China | 4 |
| Poland | 4 |
| United Kingdom | 3 |
| Canada | 2 |
| Germany | 2 |
| Netherlands | 2 |
| Switzerland | 1 |
| Colombia | 1 |
| Guinea-Bissau | 1 |
| Indonesia | 1 |
| Israel | 1 |
| Iceland | 1 |
| Italy | 1 |
| Mauritius | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Romania | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Montreal | 2 |
