Statistics for Hiperutilizadores do Serviço de Urgência: análise do perfil clínico e sociodemográfico
Total visits
| views | |
|---|---|
| Hiperutilizadores do Serviço de Urgência: análise do perfil clínico e sociodemográfico | 195 |
Total visits per month
| views | |
|---|---|
| May 2025 | 5 |
| June 2025 | 6 |
| July 2025 | 3 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 8241_17700.pdf | 226 |
Top country views
| views | |
|---|---|
| Portugal | 118 |
| United States | 30 |
| Brazil | 24 |
| Australia | 4 |
| China | 4 |
| Ireland | 3 |
| Angola | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| India | 1 |
| Panama | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Faro | 11 |
| Beja | 2 |
| Bauru | 1 |
| Indaiatuba | 1 |
| Lisbon | 1 |
| Vitória da Conquista | 1 |
