Statistics for Caracterização de uma doença rara-Esclerose Sistémica- numa Unidade de Reumatologia
Total visits
| views | |
|---|---|
| Caracterização de uma doença rara-Esclerose Sistémica- numa Unidade de Reumatologia | 262 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 7477_15927.pdf | 529 |
Top country views
| views | |
|---|---|
| Portugal | 130 |
| Brazil | 77 |
| United States | 19 |
| Argentina | 3 |
| Greece | 3 |
| Germany | 2 |
| Japan | 2 |
| Colombia | 1 |
| United Kingdom | 1 |
| Iran | 1 |
| Italy | 1 |
| Peru | 1 |
Top city views
| views | |
|---|---|
| Almada | 1 |
| Alvados | 1 |
| Covilha | 1 |
| Lisbon | 1 |
| Taipas | 1 |
| Vila do Conde | 1 |
