Statistics for Prevalência da Utilização de Suplementos Naturais Indutores do Sono nos Estudantes da Universidade da Beira Interior
Total visits
| views | |
|---|---|
| Prevalência da Utilização de Suplementos Naturais Indutores do Sono nos Estudantes da Universidade da Beira Interior | 316 |
Total visits per month
| views | |
|---|---|
| July 2025 | 5 |
| August 2025 | 4 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 6 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 8475_18302.pdf | 669 |
| political-comm-gg.pdf | 1 |
| Hyatt Andaz - Maui.jpg | 1 |
| Anexo 2 - CES-D 2.jpg | 1 |
Top country views
| views | |
|---|---|
| Brazil | 122 |
| Portugal | 115 |
| United States | 17 |
| Panama | 4 |
| Germany | 2 |
| France | 2 |
| India | 2 |
| Canada | 1 |
| Curaçao | 1 |
| Japan | 1 |
| South Korea | 1 |
| Mexico | 1 |
| Peru | 1 |
| Poland | 1 |
| Serbia | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Leiria | 4 |
| Lisbon | 4 |
| Porto | 4 |
| Poços de Caldas | 4 |
| Coimbra | 2 |
| Fundão | 2 |
| Jacareí | 1 |
