Statistics for Abordagem ao Recém-nascido com Paralisia Cerebral
Total visits
views | |
---|---|
Abordagem ao Recém-nascido com Paralisia Cerebral | 803 |
Total visits per month
views | |
---|---|
January 2025 | 8 |
February 2025 | 5 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
7546_16001.pdf(legacy) | 1541 |
7546_16001.pdf | 86 |
6134_12946.pdf(legacy) | 1 |
Instituto D Luiz.png(legacy) | 1 |
Relatório de Estágio - Sofia Freire.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 427 |
Portugal | 211 |
United States | 28 |
Greece | 9 |
Panama | 7 |
Colombia | 4 |
Australia | 3 |
Angola | 2 |
Spain | 2 |
Italy | 2 |
Mozambique | 2 |
Argentina | 1 |
Chile | 1 |
China | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Germany | 1 |
Denmark | 1 |
Algeria | 1 |
Ecuador | 1 |
Guatemala | 1 |
Japan | 1 |
Mexico | 1 |
Nigeria | 1 |
Peru | 1 |
Pakistan | 1 |
Paraguay | 1 |
Russia | 1 |
Turkey | 1 |
Taiwan | 1 |
Vietnam | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Braga | 4 |
Timbauba | 1 |
Vitória da Conquista | 1 |