Statistics for Incluir e Inovar na Terceira Idade: fatores de sucesso e obstáculos à implementação de Projetos Sociais destinados a Idosos
Total visits
| views | |
|---|---|
| Incluir e Inovar na Terceira Idade: fatores de sucesso e obstáculos à implementação de Projetos Sociais destinados a Idosos | 178 |
Total visits per month
| views | |
|---|---|
| April 2025 | 1 |
| May 2025 | 1 |
| June 2025 | 4 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 6 |
File Visits
| views | |
|---|---|
| 9485_20031.pdf | 419 |
| mathematics-05-00079 (3).pdf | 1 |
| MUBIFlora.pdf | 1 |
| DepSociologia_v2.png | 1 |
| FCS.png | 1 |
Top country views
| views | |
|---|---|
| Portugal | 107 |
| Brazil | 31 |
| United States | 17 |
| Australia | 3 |
| Japan | 3 |
| China | 2 |
| Iran | 2 |
| Belgium | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Germany | 1 |
| Algeria | 1 |
| France | 1 |
| Ireland | 1 |
| India | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Poland | 1 |
Top city views
| views | |
|---|---|
| Barroca | 4 |
| Covilha | 4 |
| Evora | 2 |
| Lisbon | 1 |
| Lustosa | 1 |
