Statistics for Concepção de um modelo de sistema para a gestão de intrusão em espaços residenciais
Total visits
| views | |
|---|---|
| Concepção de um modelo de sistema para a gestão de intrusão em espaços residenciais | 72 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertacao_Rui Vaz.pdf | 194 |
| MCP2510.h | 24 |
| EDS_Teclado.txt | 18 |
| EDS_Sensores_central_alarme.txt | 18 |
| EDS_Central Alarme.txt | 18 |
Top country views
| views | |
|---|---|
| Portugal | 16 |
| United States | 16 |
| Greece | 9 |
| China | 7 |
| Brazil | 6 |
| France | 6 |
| Germany | 2 |
| United Kingdom | 2 |
| Mozambique | 2 |
| Angola | 1 |
| Chile | 1 |
| Spain | 1 |
| Japan | 1 |
| Sweden | 1 |
| Taiwan | 1 |
