Statistics for Estudo da atividade antibacteriana da Carvona e seus derivados
Total visits
views | |
---|---|
Estudo da atividade antibacteriana da Carvona e seus derivados | 778 |
Total visits per month
views | |
---|---|
December 2024 | 6 |
January 2025 | 7 |
February 2025 | 4 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
3778_7477.pdf(legacy) | 1273 |
3778_7477.pdf | 16 |
Alexandra_Teixeira_M4566.pdf(legacy) | 1 |
Dissertação Inês Pereira.pdf(legacy) | 1 |
Tese_Mestrado_Tiago_Guterres.pdf(legacy) | 1 |
Tese - Luis Lemos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 504 |
Portugal | 105 |
United States | 36 |
China | 7 |
Colombia | 5 |
Iran | 4 |
Chile | 3 |
Curaçao | 3 |
Peru | 3 |
Angola | 2 |
Belgium | 2 |
Canada | 2 |
Mozambique | 2 |
Poland | 2 |
Switzerland | 1 |
Costa Rica | 1 |
Germany | 1 |
Spain | 1 |
France | 1 |
United Kingdom | 1 |
Israel | 1 |
India | 1 |
Lithuania | 1 |
Netherlands | 1 |
Panama | 1 |
Romania | 1 |
Top city views
views | |
---|---|
Campinas | 2 |