Statistics for Comunicação, novos media e direitos humanos: o reconhecimento na era da globalização digital
Total visits
| views | |
|---|---|
| Comunicação, novos media e direitos humanos: o reconhecimento na era da globalização digital | 147 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Comunicação Novos Media e Direitos Humanos def..pdf | 125 |
Top country views
| views | |
|---|---|
| Portugal | 93 |
| Brazil | 20 |
| United States | 16 |
| Ukraine | 2 |
| Belgium | 1 |
| Canada | 1 |
| China | 1 |
| Germany | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Indonesia | 1 |
| India | 1 |
| Mongolia | 1 |
| Poland | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Viseu | 6 |
| Leiria | 2 |
| Aveiro | 1 |
| Chicago | 1 |
| Porto | 1 |
| Queluz | 1 |
| Rio de Janeiro | 1 |
