Statistics for A liberdade como apanágio do ser racional
Total visits
| views | |
|---|---|
| A liberdade como apanágio do ser racional | 733 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 3 |
| September 2025 | 0 |
| October 2025 | 2 |
File Visits
| views | |
|---|---|
| TESE_F_AIRES_2009.pdf | 495 |
| 20150708-vol1_fronteiras_fundamentos_conceptuais.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 310 |
| Portugal | 157 |
| United States | 82 |
| Mozambique | 30 |
| China | 21 |
| France | 17 |
| Angola | 15 |
| Russia | 13 |
| Netherlands | 8 |
| Germany | 5 |
| Poland | 5 |
| Iran | 4 |
| Panama | 3 |
| Cape Verde | 2 |
| Romania | 2 |
| Argentina | 1 |
| Belgium | 1 |
| Belize | 1 |
| Canada | 1 |
| Chile | 1 |
| Denmark | 1 |
| Spain | 1 |
| European Union | 1 |
| Guinea-Bissau | 1 |
| Ireland | 1 |
| Italy | 1 |
| Philippines | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Cariacica | 3 |
| Buenos Aires | 1 |
| Covilha | 1 |
| Maputo | 1 |
