Statistics for Arquitectura Eco-Sustentável: morar na metrópole
Total visits
| views | |
|---|---|
| Arquitectura Eco-Sustentável: morar na metrópole | 289 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 2 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Dissertação.pdf | 222 |
| capa.pdf | 121 |
| Painel 9.pdf | 67 |
| Painel 6.pdf | 67 |
| Painel 2.pdf | 67 |
| Painel 1.pdf | 64 |
| Painel 3.pdf | 62 |
| Painel 4.pdf | 58 |
| Painel 8.pdf | 58 |
| Painel 7.pdf | 56 |
Top country views
| views | |
|---|---|
| Portugal | 125 |
| Brazil | 68 |
| United States | 31 |
| France | 21 |
| Greece | 5 |
| Netherlands | 5 |
| Poland | 4 |
| Italy | 3 |
| Ecuador | 2 |
| Mozambique | 2 |
| Russia | 2 |
| Slovenia | 2 |
| Syria | 2 |
| Angola | 1 |
| Belgium | 1 |
| Switzerland | 1 |
| China | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Ireland | 1 |
| Latvia | 1 |
| Peru | 1 |
| Romania | 1 |
Top city views
| views | |
|---|---|
| Lobão | 1 |
