Statistics for Assessing European actorness in a New World
Total visits
| views | |
|---|---|
| Assessing European actorness in a New World | 84 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 7600_16395.pdf | 173 |
Top country views
| views | |
|---|---|
| Portugal | 42 |
| United States | 9 |
| Belgium | 5 |
| Germany | 4 |
| Netherlands | 4 |
| Brazil | 2 |
| China | 2 |
| France | 2 |
| Greece | 2 |
| India | 2 |
| Austria | 1 |
| Denmark | 1 |
| Finland | 1 |
| Ireland | 1 |
| Poland | 1 |
| Serbia | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Covilha | 1 |
| Póvoa de Varzim | 1 |
