Statistics for O género e a comunicação social: a opinião escrita e radiofónica
Total visits
| views | |
|---|---|
| O género e a comunicação social: a opinião escrita e radiofónica | 1247 |
Total visits per month
| views | |
|---|---|
| May 2025 | 10 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 0 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| Tese_Marlene Loureiro.pdf | 2532 |
| Anexos_Marlene Loureiro.pdf | 2107 |
| 7579_16394.pdf | 1 |
| 6635_13952.pdf | 1 |
| Aula 60 (24-05-10) Aula Observada (André Silvestre).pdf | 1 |
| Aula 20 (26-11-09) Aula Observada - André Silvestre.pdf | 1 |
| Complicações_da_pancreatite_aguda.pdf | 1 |
| Tópicos ICP.pdf | 1 |
| Conceição Silva_Dissertação.pdf | 1 |
| DepMat_v2.png | 1 |
Top country views
| views | |
|---|---|
| Portugal | 627 |
| Brazil | 183 |
| United States | 155 |
| Angola | 67 |
| Germany | 33 |
| Mozambique | 33 |
| China | 25 |
| Cape Verde | 18 |
| France | 9 |
| Russia | 8 |
| Guinea-Bissau | 4 |
| Japan | 4 |
| Romania | 4 |
| Belgium | 3 |
| Canada | 3 |
| Spain | 3 |
| United Kingdom | 3 |
| Italy | 3 |
| Namibia | 3 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| India | 2 |
| Iran | 2 |
| Macau SAR China | 2 |
| Mauritius | 2 |
| Norway | 2 |
| Poland | 2 |
| São Tomé & Príncipe | 2 |
| Argentina | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Czechia | 1 |
| Denmark | 1 |
| European Union | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Seychelles | 1 |
| Timor-Leste | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Vila Real | 10 |
| Luanda | 9 |
| Baguim do Monte | 2 |
| Cariacica | 1 |
| Carnaxide | 1 |
| Lisbon | 1 |
| Maputo | 1 |
| Paredes de Coura | 1 |
| Porto | 1 |
| Praia | 1 |
