Statistics for Doença de Alzheimer: perspetivas de tratamento
Total visits
views | |
---|---|
Doença de Alzheimer: perspetivas de tratamento | 6088 |
Total visits per month
views | |
---|---|
December 2024 | 15 |
January 2025 | 3 |
February 2025 | 4 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
doença de alzheimer - perspetivas de tratamento - Pedro Melo.pdf(legacy) | 6520 |
doença de alzheimer - perspetivas de tratamento - Pedro Melo.pdf | 7 |
Relatório.pdf(legacy) | 1 |
ANEXO - GUIAO.pdf(legacy) | 1 |
Relatório Final António Silva M4713.pdf(legacy) | 1 |
_Dissertação_Daniela Runa.pdf(legacy) | 1 |
Tese Lia Torres.pdf(legacy) | 1 |
Daniela Faria.pdf(legacy) | 1 |
Pedro Santos.pdf(legacy) | 1 |
FC.png(legacy) | 1 |
Top country views
views | |
---|---|
Brazil | 4245 |
Portugal | 988 |
United States | 188 |
Panama | 11 |
China | 10 |
Romania | 8 |
France | 7 |
Greece | 7 |
Mexico | 7 |
Poland | 7 |
Colombia | 6 |
Paraguay | 6 |
Switzerland | 5 |
Spain | 5 |
Mozambique | 5 |
Russia | 5 |
Angola | 4 |
Bolivia | 4 |
Cape Verde | 4 |
United Kingdom | 4 |
Argentina | 3 |
Canada | 3 |
Costa Rica | 3 |
Curaçao | 3 |
Germany | 3 |
Dominican Republic | 3 |
Japan | 3 |
Peru | 3 |
Australia | 2 |
Ireland | 2 |
India | 2 |
Iran | 2 |
Italy | 2 |
Sweden | 2 |
Belgium | 1 |
Ecuador | 1 |
Hungary | 1 |
Iraq | 1 |
Nicaragua | 1 |
Pakistan | 1 |
Slovakia | 1 |
Turkey | 1 |
Taiwan | 1 |
Ukraine | 1 |
Uruguay | 1 |
Top city views
views | |
---|---|
Lisbon | 7 |
Amadora | 2 |
Covilha | 2 |
Olinda | 2 |
Parede | 2 |
Porto | 2 |
Setúbal | 2 |
Almada | 1 |
Elvas | 1 |
Maceió | 1 |
Peruibe | 1 |