Publication
Impact of Switching Latency Times in Energy Consumption of IEEE 802.15.4 Radio Transceivers
dc.contributor.author | Barroca, Norberto | |
dc.contributor.author | Gouveia, Paulo T. | |
dc.contributor.author | Velez, Fernando | |
dc.date.accessioned | 2025-02-10T09:40:27Z | |
dc.date.available | 2025-02-10T09:40:27Z | |
dc.date.issued | 2013-05 | |
dc.description.abstract | The energy efficiency of wireless sensor networks medium access control protocols depends on the adopted radio transceiver. This paper addresses the influence of the switching latency times in the energy consumption of IEEE 802.15.4 radio transceivers. Three different radio transceivers have been considered operating in the 2.4 GHz band. Simulation results performed in OMNET++ show that the radio transceiver with the shortest latency switching time has better performance in terms of energy consumption. | pt_PT |
dc.description.sponsorship | FCT; UBIQUIMESH; CREaTION; COST IC0905 "TERRA"; COST IC0902; COST IC1004 | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Norberto Barroca, Paulo T. Gouveia and Fernando J. Velez, “Impact of Switching Latency Times in Energy Consumption of IEEE 802.15.4 Radio Transceivers,” in Proc. of 9th Conference on Telecommunications - Conftele 2013, Castelo Branco, Portugal, May 2013. | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/15091 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Instituto de Telecomunicações | pt_PT |
dc.relation | INNOVATIVE ENERGY-EFFICIENT WIRELESS SENSOR NETWORK APPLICATIONS AND MAC SUB-LAYER PROTOCOLS EMPLYOYING RTS/CTS WITH PACKET CONCATENATION | |
dc.relation | Strategic Project - LA 8 - 2011-2012 | |
dc.relation | Planning and Optimisation for the Coexistence of Mobile and Wireless Networks Towards Long Term Evolution | |
dc.relation | PROENERGY-WSN: Prototypes for Efficient Energy Self-sustainable Wireless Sensor Networks | |
dc.rights.uri | http://creativecommons.org/licenses/by-nd/4.0/ | pt_PT |
dc.subject | Wireless Sensor Networks | pt_PT |
dc.subject | Switching Latency Time | pt_PT |
dc.subject | Energy Optimization | pt_PT |
dc.title | Impact of Switching Latency Times in Energy Consumption of IEEE 802.15.4 Radio Transceivers | pt_PT |
dc.type | conference object | |
dspace.entity.type | Publication | |
oaire.awardTitle | INNOVATIVE ENERGY-EFFICIENT WIRELESS SENSOR NETWORK APPLICATIONS AND MAC SUB-LAYER PROTOCOLS EMPLYOYING RTS/CTS WITH PACKET CONCATENATION | |
oaire.awardTitle | Strategic Project - LA 8 - 2011-2012 | |
oaire.awardTitle | Planning and Optimisation for the Coexistence of Mobile and Wireless Networks Towards Long Term Evolution | |
oaire.awardTitle | PROENERGY-WSN: Prototypes for Efficient Energy Self-sustainable Wireless Sensor Networks | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/FARH/SFRH%2FBD%2F66803%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/PEst-OE%2FEEI%2FLA0008%2F2011/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/EC/FP7/256624/EU | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/Concurso para Projectos de I&D em todos os Domínios Científicos - 2009/PTDC%2FEEA-TEL%2F115981%2F2009/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/3599-PPCDT/PTDC%2FEEA-TEL%2F122681%2F2010/PT | |
oaire.citation.conferencePlace | Castelo Branco, Portugal | pt_PT |
oaire.citation.title | 9th Conference on Telecommunications - Conftele 2013 | pt_PT |
oaire.fundingStream | FARH | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | FP7 | |
oaire.fundingStream | Concurso para Projectos de I&D em todos os Domínios Científicos - 2009 | |
oaire.fundingStream | 3599-PPCDT | |
person.familyName | Barroca | |
person.familyName | Velez | |
person.givenName | Norberto | |
person.givenName | Fernando J. | |
person.identifier.ciencia-id | 1510-E247-C9DB | |
person.identifier.orcid | 0000-0002-0157-9531 | |
person.identifier.orcid | 0000-0001-9680-123X | |
person.identifier.rid | B-7698-2012 | |
person.identifier.scopus-author-id | 35117524000 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100008530 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | European Commission | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | conferenceObject | pt_PT |
relation.isAuthorOfPublication | c84f505d-6ce5-4f20-b83b-aeab778b2409 | |
relation.isAuthorOfPublication | eb831c87-4af4-4978-ba42-43d4d55dbe1f | |
relation.isAuthorOfPublication.latestForDiscovery | c84f505d-6ce5-4f20-b83b-aeab778b2409 | |
relation.isProjectOfPublication | 297042a1-88da-4306-8f97-88f337bf708c | |
relation.isProjectOfPublication | ad3edb06-cdd4-49ed-9fc9-d62ff55b8391 | |
relation.isProjectOfPublication | c668ccae-35d0-41ba-a0d3-d554f3b01440 | |
relation.isProjectOfPublication | 91a50cb4-8452-44b2-ba41-2f2d213506b4 | |
relation.isProjectOfPublication | b5cae319-f1db-45be-95c8-b72e4c11e0ab | |
relation.isProjectOfPublication.latestForDiscovery | c668ccae-35d0-41ba-a0d3-d554f3b01440 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- CI81_conftele2013_submission_55 (6).pdf
- Size:
- 689.95 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: