Publication
Exposure to radon in buildings in the municipality of Lubango, Angola, during winter months
dc.contributor.author | Bahu, Yoenls | |
dc.contributor.author | Kessongo, Joaquim | |
dc.contributor.author | Peralta, Luis | |
dc.contributor.author | Soares, Sandra | |
dc.date.accessioned | 2024-05-02T08:41:47Z | |
dc.date.available | 2024-05-02T08:41:47Z | |
dc.date.issued | 2021-01-25 | |
dc.description.abstract | The evaluation of indoor radon exposure in dwellings is done for the first time in Lubango. The corresponding annual effective dose to which the population is exposed during the wintertime was calculated. A total of 59 single-family houses and 16 public buildings were selected. The results obtained show that in 100% of the houses, the radon concentrations are below 300 Bq m−3. The values of the indoor annual effective dose vary from (2.0 ± 0.1) to (7.0 ± 0.2) mSv y−1 below the recommended maximum reference level of 10 mSv y−1. | pt_PT |
dc.description.sponsorship | We acknowledge the support of this work by the government of the Republic of Angola through PhD grants n◦ 38/2016 and n◦ 441/2016 for J. Kessongo and Y. Bahu, respectively. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s10967-020-07570-2 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/14386 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | pt_PT |
dc.subject | Radon concentration | pt_PT |
dc.subject | Annual effective dose | pt_PT |
dc.subject | Granitic areas | pt_PT |
dc.subject | Lubango | pt_PT |
dc.title | Exposure to radon in buildings in the municipality of Lubango, Angola, during winter months | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 642 | pt_PT |
oaire.citation.startPage | 635 | pt_PT |
oaire.citation.title | Journal of Radioanalytical and Nuclear Chemistry | pt_PT |
oaire.citation.volume | 327 | pt_PT |
person.familyName | Bahu | |
person.familyName | Kessongo | |
person.familyName | dos Santos Garcia Peralta | |
person.familyName | da Costa Henriques Soares | |
person.givenName | Yoenls Prata Alicerces | |
person.givenName | Joaquim Pedro | |
person.givenName | Luis Filipe | |
person.givenName | Sandra | |
person.identifier.ciencia-id | 6815-20B0-9F15 | |
person.identifier.ciencia-id | 3018-DBD1-4F9D | |
person.identifier.ciencia-id | 8314-EB56-2A2E | |
person.identifier.ciencia-id | AB16-BE9D-0BA5 | |
person.identifier.orcid | 0000-0002-9353-468X | |
person.identifier.orcid | 0000-0003-4315-0634 | |
person.identifier.orcid | 0000-0002-3834-1762 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 52f9f402-e993-452c-acb0-729bc36fe413 | |
relation.isAuthorOfPublication | 3e14de7a-6a24-4579-92d6-3dcff63f82d0 | |
relation.isAuthorOfPublication | 01f216d7-bcfa-48d4-badc-d504dc5317be | |
relation.isAuthorOfPublication | 3400a4b0-8998-4d48-8a94-7d9feba4d3cf | |
relation.isAuthorOfPublication.latestForDiscovery | 52f9f402-e993-452c-acb0-729bc36fe413 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Exposure to radon in buildings in the municipality of Lubango, Angola, during winter months.pdf
- Size:
- 1.07 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: