Publication
Circulating microRNA biomarkers for lung cancer detection
| datacite.subject.fos | Ciências Médicas::Ciências Biomédicas | |
| dc.contributor.advisor | Cruz, Carla Patrícia Alves Freire Madeira da | |
| dc.contributor.author | Pereira, Maurício Barbosa | |
| dc.date.accessioned | 2025-11-21T12:24:35Z | |
| dc.date.available | 2025-11-21T12:24:35Z | |
| dc.date.issued | 2025-02-27 | |
| dc.description.abstract | Once considered a rarity, lung cancer surged to the forefront as the leading cause of cancerrelated deaths, quickly becoming one of the most pressing public health challenges of the modern era. Its lethal reputation stems from its aggressive progressive nature and the frequent delay in diagnosis until advanced stages, where treatment efficacy diminishes, leaving patients with poorer outcomes and a heightened risk of recurrence. This glaringly escalating issue highlights the need for innovative approaches in both diagnosis and treatment. One promising frontier in lung cancer research is the exploration of microRNAs, small noncoding RNAs with the potential to revolutionise diagnostics and therapy. Let-7e-5p, a member of the Let-7 family, has emerged as an undeniably promising biomarker and therapeutic target due to its role in regulating gene expression and influencing cancer progression. In this study Let-7e-5p expression was quantified by RT-qPCR in lung cancer cell lines (A549 and H1299) and peripheral blood mononuclear cells (PBMCs), revealing consistent underexpression. Additionally, cell viability assays (MTT) assessed the effects of natural mineral waters (NMWs), while the influence of TMPyP4, a G-quadruplex ligand, and NMWs on miRNA regulation was tested through specific treatments and subsequent quantification of its expression. TMPyP4 induced a time-dependent increase in Let-7e-5p expression, whereas NMWs, in contrast, appeared to promote cellular stress rather than enhancing basal miRNA levels. Collectively, these results establish Let-7e-5p as a pivotal biomarker and a compelling target for therapeutic innovation in lung cancer. While challenges remain in fully harnessing its potential, these findings open the door to future explorations of Let-7e-5p, offering a promising glimpse into a future where Let-7e-5p could play an impactful role in reshaping strategies against this relentless disease. | eng |
| dc.description.abstract | O cancro do pulmão, que outrora parecia uma condição distante, ascendeu rapidamente ao estatuto de principal causa de morte por cancro, tornando-se um dos maiores desafios de saúde pública da era moderna. A sua natureza agressiva, aliada ao diagnóstico frequentemente tardio, resultam em opções terapêuticas menos eficazes e numa menor probabilidade de sobrevivência. Entre as vias promissoras para amenizar este cenário alarmante estão os microRNAs que se destacam como ferramentas com o potencial de revolucionar tanto o diagnóstico como a terapêutica. Entre eles, o Let-7e-5p (da família Let-7) sobressai como um biomarcador relevante e um alvo terapêutico de grande interesse, dada a sua função na regulação da expressão génica e no controlo da progressão tumoral. Neste estudo, a expressão do Let-7e5p foi quantificada por RT-qPCR em linhas celulares de cancro do pulmão (A549 e H1299) e em células mononucleares do sangue periférico (PBMCs), revelando uma subexpressão consistente. Além disso, ensaios de viabilidade celular (MTT) avaliaram os efeitos das AMNs, enquanto a influência de TMPyP4, um ligando de G-quadruplex, e AMNs na regulação do miRNA foi testada através de tratamentos específicos e subsequente quantificação da sua expressão. O TMPyP4 induziu um aumento dependente do tempo na expressão do miRNA, e as AMNs, contrariamente, parecem promover stress celular em oposição a aumentar os níveis basais de Let-7e-5p. Coletivamente, estes resultados estabelecem o Let-7e-5p como um biomarcador crucial e um alvo terapêutico promissor no cancro do pulmão. Apesar dos desafios persistentes na exploração plena do seu potencial, os dados apresentados abrem portas para futuras investigações sobre este miRNA, oferecendo uma visão de um futuro onde o Let-7e-5p poderá desempenhar um papel determinante na redefinição das estratégias terapêuticas contra esta doença implacável. | por |
| dc.identifier.tid | 204036852 | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/19344 | |
| dc.language.iso | eng | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
| dc.subject | Cancro do Pulmão | |
| dc.subject | Let-7e-5p | |
| dc.subject | Biomarcador | |
| dc.subject | Alvo Terapeutico | |
| dc.subject | G-Quadruplex | |
| dc.subject | TMPyP4 | |
| dc.subject | AMNs | |
| dc.subject | PBMCs | |
| dc.subject | Lung cancer | |
| dc.subject | Biomarker | |
| dc.subject | Therapeutic Target | |
| dc.title | Circulating microRNA biomarkers for lung cancer detection | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| person.familyName | Pereira | |
| person.givenName | Maurício Barbosa | |
| person.identifier.ciencia-id | A213-534D-3AA1 | |
| person.identifier.orcid | 0009-0002-3562-0771 | |
| relation.isAuthorOfPublication | 3cfba985-51f9-4f51-bfc1-e939e4d23a4f | |
| relation.isAuthorOfPublication.latestForDiscovery | 3cfba985-51f9-4f51-bfc1-e939e4d23a4f | |
| thesis.degree.name | 2º Ciclo em Ciências Biomédicas |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 11016_27593.pdf
- Size:
- 3.61 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento em Acesso Embargado até dia 27-01-2028. Tente solicitar cópia ao autor carregando no ficheiro
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
