Publication
Coopetition Technology-Enabled Service Ecosystems: A Framework to Improve the Portuguese Ornamental Stone Sector
datacite.subject.fos | Engenharia e Tecnologia::Outras Engenharias e Tecnologias | |
datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
dc.contributor.advisor | Cardoso, António João Marques | |
dc.contributor.author | Silva, Agostinho Manuel Antunes da | |
dc.date.accessioned | 2025-07-02T13:37:53Z | |
dc.date.available | 2025-07-02T13:37:53Z | |
dc.date.issued | 2025-05-27 | |
dc.description.abstract | This doctoral thesis critically examines the design, implementation, and effectiveness of coopetition networks among small and medium-sized enterprises (SMEs) within the dynamic and complex realms of digital and global supply chains. The study addresses the challenges that SMEs face, including financial constraints, operational inefficiencies, scalability issues, customer satisfaction demands, and pressures related to ecological sustainability. To address these challenges, the research introduces and empirically tests the Coopetition Network for Value Cocreation (CN-VCC) framework, subsequently operationalized through the Industrial Internet of Things (IIoT) as the Coopetition Technology-enabled Service Ecosystem (CNEcoTech). The Design Science Research (DSR) methodology, integrated with Service-Dominant (S-D) Logic, underpins the framework's development and validation, with a specific focus on the Portuguese ornamental stone sector (OS-PT), an industry of significant economic importance that is yet to be fully challenged by digital transformation and global market integration. Following the DSR stages of designing and developing an artefact, implementing a Proof-ofConcept (PoC), and an Experimental Pilot Project, the thesis assesses the CN-EcoTech artefacts's impact across multiple dimensions: operational efficiency, scale, customer satisfaction, and ecological sustainability. The findings reveal that engagement levels within the CN-EcoTech framework correlate with significant improvements in OS.PT SMEs. Specifically, SMEs fully engaged in the framework demonstrated enhanced deal closures, robust customer relationships, and superior operational outcomes compared to their less-engaged counterparts. This differential highlights the potential of deep integration into technology-based coopetition frameworks to overcome traditional and emerging market challenges. The thesis confirms that the CN-EcoTech framework facilitates long-term collaboration among SMEs and effectively addresses the challenges of digital and global supply chains. It extends beyond the immediate empirical setting of the OS-PT sector, suggesting broader applicability to similar SME-dominated industries facing digital integration challenges. Academically, this research augments the understanding of coopetition dynamics and provides a structured approach to evaluating and implementing technology-enabled service ecosystems. However, more importantly, it offers actionable insights for industry stakeholders and policymakers, empowering them with strategies to enhance SME competitiveness and sustainability in line with the United Nations Sustainable Development Goals (SDGs). This thesis lays a foundation for future research to explore the scalability of the CN-EcoTech framework across diverse sectors. It offers a robust model for enhancing SME resilience and innovation capacity in a globally interconnected economy. | por |
dc.description.abstract | Esta tese analisa criticamente o design, implementação e impacto de redes de coopetição entre PMEs em cadeias de abastecimento digitais e globais. Foca-se nos desafios que essas empresas enfrentam, como limitações financeiras, baixa eficiência, falta de escala, satisfação do cliente e pressões ambientais. Para responder a esses desafios, é proposto e testado empiricamente um Quadro Teórico de Redes de Coopetição para a Cocriação de Valor (CN-VCC), operacionalizado com tecnologia IIoT, resultando no ecossistema tecnológico CN-EcoTech. Com base na lógica dominante do serviço e na metodologia Design Science Research (DSR), o CN-EcoTech foi desenvolvido e validado no setor de pedra ornamental em Portugal (OS-PT), que enfrenta novas exigências com a adoção global do BIM na Arquitetura, Engenharia e Construção (AEC). Após uma prova de conceito e um projeto piloto, observou-se que as PMEs mais comprometidas com o CN-EcoTech apresentaram melhores resultados operacionais, maior satisfação dos clientes e redução da pegada ecológica. A investigação demonstra que o CN-EcoTech promove a colaboração eficaz entre PMEs e pode ser aplicado a outros setores semelhantes. Além de avançar academicamente o estudo das redes de coopetição, a tese oferece recomendações práticas para a indústria e políticas públicas, contribuindo para a competitividade e sustentabilidade das PMEs alinhadas com os Objetivos de Desenvolvimento Sustentável (ODS). Sugere-se ainda a exploração da escalabilidade do modelo em futuras investigações. | por |
dc.identifier.tid | 101791666 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/18879 | |
dc.language.iso | eng | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Coopetição | |
dc.subject | Lógica Dominante de Serviço | |
dc.subject | Industrial IoT | |
dc.subject | Industria de Rochas Ornamentais | |
dc.subject | PME | |
dc.subject | Design Science Research (DSR) | |
dc.subject | Service Dominant Logic | |
dc.title | Coopetition Technology-Enabled Service Ecosystems: A Framework to Improve the Portuguese Ornamental Stone Sector | por |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
person.familyName | Silva | |
person.givenName | Agostinho Manuel Antunes da | |
person.identifier.ciencia-id | 0216-2ECB-EB8D | |
person.identifier.orcid | 0000-0003-3746-3466 | |
person.identifier.rid | ADO-3402-2022 | |
person.identifier.scopus-author-id | 57216371153 | |
relation.isAuthorOfPublication | 79a751e2-18ac-40a3-bfe7-afebd8c585f5 | |
relation.isAuthorOfPublication.latestForDiscovery | 79a751e2-18ac-40a3-bfe7-afebd8c585f5 | |
thesis.degree.name | Doutoramento em Engenharia e Gestão Industrial |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Agostinho-da-Silva-Ph.D Thesis-FV-16-06-2024-Completa COM papers-1_signed.pdf
- Size:
- 29.4 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: