Publication
Determinants of intentions to use a pilgrimage app: a cross-cultural comparison
dc.contributor.author | Amaro, Suzanne | |
dc.contributor.author | Duarte, Paulo | |
dc.contributor.author | Antunes, Ângela | |
dc.date.accessioned | 2019-05-23T16:27:54Z | |
dc.date.available | 2019-05-23T16:27:54Z | |
dc.date.issued | 2019-05-22 | |
dc.description.abstract | The main aim of this study is to examine which features pilgrims from six nationalities walking the Camino de Santiago most value in a pilgrimage app and to determine which ones most influence intentions to use it. Data were collected through an online questionnaire. The 911 responses were analysed using ANOVA and PLS-SEM. The features related to general information are the strongest predictor of intentions to use a pilgrimage app and there is only one significant difference among nationalities regarding the determinants of intentions to use it. The findings of the study are useful for the development of pilgrimage apps. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Amaro, Suzanne; Duarte, Paulo Alexandre O.; and Antunes, Angela Isabel Lopes (2019) "Determinants of intentions to use a pilgrimage app: a cross-cultural comparison," International Journal of Religious Tourism and Pilgrimage: Vol. 7: Iss. 2, pp. 19-30 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/7095 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.relation.publisherversion | https://arrow.dit.ie/ijrtp/vol7/iss2/4/ | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | Camino de Santiago | pt_PT |
dc.subject | Cross-cultural | pt_PT |
dc.subject | Mobile Apps | pt_PT |
dc.subject | Multi-group analysis | pt_PT |
dc.subject | Pilgrimage | pt_PT |
dc.subject | Partial Least Squares (PLS) | pt_PT |
dc.subject | Tourism | pt_PT |
dc.subject | Religious | pt_PT |
dc.subject | Spain | pt_PT |
dc.subject | Digital | pt_PT |
dc.title | Determinants of intentions to use a pilgrimage app: a cross-cultural comparison | pt_PT |
dc.title.alternative | Determinantes das intenções de usar um aplicativo de peregrinação: uma comparação transcultural | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 30 | pt_PT |
oaire.citation.issue | ii | pt_PT |
oaire.citation.startPage | 19 | pt_PT |
oaire.citation.title | International Journal of Religious Tourism and Pilgrimage | pt_PT |
oaire.citation.volume | 7 | pt_PT |
person.familyName | Amaro | |
person.familyName | Duarte | |
person.givenName | Suzanne | |
person.givenName | Paulo | |
person.identifier.ciencia-id | E918-24FC-5C4A | |
person.identifier.ciencia-id | 6211-A867-20E2 | |
person.identifier.orcid | 0000-0001-9263-6951 | |
person.identifier.orcid | 0000-0001-8449-5474 | |
person.identifier.rid | B-3914-2011 | |
person.identifier.scopus-author-id | 55934788900 | |
person.identifier.scopus-author-id | 25824785800 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | a95616b2-afae-4f07-9b7e-18067b39873c | |
relation.isAuthorOfPublication | 6e00def0-31fa-4341-be84-2b1e521fa2af | |
relation.isAuthorOfPublication.latestForDiscovery | 6e00def0-31fa-4341-be84-2b1e521fa2af |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019_Determinants of intentions to use a pilgrimage app-a cross-cultural comparison.pdf
- Size:
- 832.17 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: