Publication
A Quantile Approach to Identify Factors Promoting Renewable Energy in European Countries
dc.contributor.author | Marques, António Cardoso | |
dc.contributor.author | Fuinhas, José Alberto | |
dc.contributor.author | Manso, Jose | |
dc.date.accessioned | 2019-01-14T11:11:10Z | |
dc.date.available | 2019-01-14T11:11:10Z | |
dc.date.issued | 2010 | |
dc.description.abstract | This paper analyses the impact of several factors on the use of renewable energy sources in a set of European Union countries, by applying a quantile regression approach.We find that different factors are effective for different levels of renewable energy commitment and the magnitudes of some effects evolve in accordance with the level of renewable energy sources used. Consequently, some policies that do not take into account the different stages could carry different effects. The results suggest that the lobbying effect of the established industries hampers the development of renewable sources, and that this effect is greater for lower initial level of renewable energy use. The results reveal that environmental concerns have not yet achieved enough pressure to stimulate major developments on renewables. We include two new drivers, geographic area and European Union Directive 2001/77/EC. That Directive was effective in signaling the commitment to renewables, namely for countries with lower renewables use. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s10640-010-9436-8 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/6771 | |
dc.language.iso | eng | pt_PT |
dc.subject | Renewable energy | pt_PT |
dc.subject | Quantile regression | pt_PT |
dc.subject | EU Directive 2001/77/EC | pt_PT |
dc.subject | European countries | pt_PT |
dc.title | A Quantile Approach to Identify Factors Promoting Renewable Energy in European Countries | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 366 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 351 | pt_PT |
oaire.citation.volume | 49 | pt_PT |
person.familyName | Marques | |
person.familyName | Fuinhas | |
person.familyName | Manso | |
person.givenName | António Cardoso | |
person.givenName | José Alberto | |
person.givenName | Jose | |
person.identifier | 1880954 | |
person.identifier | R-000-7ZC | |
person.identifier.ciencia-id | BE19-EAEF-30CF | |
person.identifier.ciencia-id | 7817-FFB9-9DC0 | |
person.identifier.orcid | 0000-0002-9906-3874 | |
person.identifier.orcid | 0000-0002-6937-5420 | |
person.identifier.orcid | 0000-0002-4555-5013 | |
person.identifier.rid | D-2235-2011 | |
person.identifier.rid | P-1603-2017 | |
person.identifier.scopus-author-id | 36169680100 | |
person.identifier.scopus-author-id | 36168979700 | |
person.identifier.scopus-author-id | 36169365300 | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f | |
relation.isAuthorOfPublication | 3261ccf1-fcd4-48ad-bf1d-a8834c5f17ad | |
relation.isAuthorOfPublication | c334e2fe-0718-4d37-87bc-158d96fcbf77 | |
relation.isAuthorOfPublication.latestForDiscovery | c334e2fe-0718-4d37-87bc-158d96fcbf77 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011, ENVIRONMENTAL & RESOURCE ECONOMICS, Marques, AC et al.pdf
- Size:
- 258.98 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: