Publication
Cyclooxygenase-2 immunoexpression in breast cancer : progesterone receptor influence
dc.contributor.advisor | Moutinho, José Alberto Fonseca | |
dc.contributor.advisor | Muñoz Moreno, Javier | |
dc.contributor.author | Almeida, Micaela Carina Pereira | |
dc.date.accessioned | 2014-09-23T09:59:58Z | |
dc.date.available | 2014-09-23T09:59:58Z | |
dc.date.issued | 2010 | |
dc.date.submitted | 2010 | |
dc.description.abstract | In breast cancer cyclooxygenase-2 expression is related with high local estrogen receptor levels and consequent poor outcomes, but the clinical relevance of cyclooxygenase-2 is still unclear. We analyzed, by immunostaining, cyclooxygenase-2 and progesterone receptor expression in 31 cases of women with invasive ductal carcinoma, from Child and Women department of Cova da Beira Medical Center. Cyclooxygenase-2 and progesterone receptor expression was observed in 64.5% and 54.8% of the tumors, respectively. We verified that tumors with progesterone receptor expression had lower size and the majority of women with these tumors had no axillary node metastasis, when compared to tumors with positive progesterone receptor. Similar results were found when a correlation between progesterone receptor, cyclooxygenase-2 and clinicopathological factors was performed. These results suggest that progesterone receptor has a protective role in breast cancer by inflammatory pathway modulation. COX-2+/PR+ seems to be a marker of better behavior in ductal invasive breast cancer. We speculate if cyclooxygenase-2 determination may have be a clinical usefulness in clinical practice. It’s expected that further studies may clarify this issue. | por |
dc.identifier.uri | http://hdl.handle.net/10400.6/2311 | |
dc.language.iso | eng | por |
dc.subject | Cancro da mama | por |
dc.subject | Cancro da mama - Ciclooxigenase 2 | por |
dc.subject | Cancro da mama - Receptor de progesterona | por |
dc.subject | Cancro da mama - Receptor de estrogénio | por |
dc.title | Cyclooxygenase-2 immunoexpression in breast cancer : progesterone receptor influence | por |
dc.type | master thesis | |
dspace.entity.type | Publication | |
person.familyName | Pereira Almeida | |
person.givenName | Micaela Carina | |
person.identifier.ciencia-id | 1412-14A4-3FE6 | |
person.identifier.orcid | 0000-0002-4280-0765 | |
rcaap.rights | openAccess | por |
rcaap.type | masterThesis | por |
relation.isAuthorOfPublication | 34fac911-a93b-480a-8f7d-75edc2afe688 | |
relation.isAuthorOfPublication.latestForDiscovery | 34fac911-a93b-480a-8f7d-75edc2afe688 | |
thesis.degree.discipline | Ciências da Saúde | por |
thesis.degree.level | Mestre | por |
thesis.degree.name | Mestrado em Ciências Biomédicas | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Micaela Almeida_NºM2194_Dissertação_Mestrado_CB_2010.pdf
- Size:
- 2.31 MB
- Format:
- Adobe Portable Document Format
- Description:
- Documento principal
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: