Publicação
Low Energy Nuclear Techniques and Microscopy in Surface Analysis of Materials
| dc.contributor.author | Carvalho, José Pacheco de | |
| dc.contributor.author | Pacheco, Cláudia Ribeiro | |
| dc.contributor.author | Reis, António | |
| dc.date.accessioned | 2019-10-25T11:00:12Z | |
| dc.date.available | 2019-10-25T11:00:12Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This article is about computer simulation for surface analysis through nuclear techniques, which are mainly non-destructive. The energy analysis method, nuclear reactions and elastic scattering are used. Energy spectra are computer simulated and compared to experimental data, giving sample composition and concentration profiles. Successful applications of the method are illustrated by 12C(d,p0)13C and 18O(p,α0)15N reactions and elastic scattering of (4He)+ ions, for three types of samples. SEM microscopy is used as a complementary technique for surface imaging. | pt_PT |
| dc.description.sponsorship | University of Beira Interior | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/7393 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Sociedade Portuguesa de Microscopia | pt_PT |
| dc.relation | Projeto Estratégico FCT: Unidade de Investigação de Física da UBI [PEst-OE/FIS/UI0524/2014] | |
| dc.subject | Surface Analysis | pt_PT |
| dc.subject | Computer Simulation | pt_PT |
| dc.subject | Nuclear Reactions | pt_PT |
| dc.subject | Elastic Scattering | pt_PT |
| dc.subject | Microscopy | pt_PT |
| dc.title | Low Energy Nuclear Techniques and Microscopy in Surface Analysis of Materials | pt_PT |
| dc.type | conference object | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PEst-OE/FIS/UI0524/2014 | |
| oaire.awardTitle | Projeto Estratégico FCT: Unidade de Investigação de Física da UBI [PEst-OE/FIS/UI0524/2014] | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FFIS%2FUI0524%2F2014/PT | |
| oaire.citation.conferencePlace | University of Coimbra, Coimbra, Portugal | pt_PT |
| oaire.citation.endPage | 47 | pt_PT |
| oaire.citation.startPage | 47 | pt_PT |
| oaire.citation.title | 52º International Congress on Microscopy and Microanalysis | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Pacheco de Carvalho | |
| person.familyName | Ribeiro Pacheco | |
| person.familyName | Reis | |
| person.givenName | Jose | |
| person.givenName | Claudia | |
| person.givenName | Antonio | |
| person.identifier.orcid | 0000-0002-8822-9146 | |
| person.identifier.orcid | 0000-0002-7375-7392 | |
| person.identifier.orcid | 0000-0002-0538-3392 | |
| person.identifier.scopus-author-id | 56017281000 | |
| person.identifier.scopus-author-id | 24765258500 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | conferenceObject | pt_PT |
| relation.isAuthorOfPublication | aaa5ebcf-6d42-4469-bc50-e3781b13a7e2 | |
| relation.isAuthorOfPublication | 99a60e4e-1b89-44ee-b9f9-e088317b4271 | |
| relation.isAuthorOfPublication | a2f766a6-c04a-47f1-81f5-24c03f9e9d58 | |
| relation.isAuthorOfPublication.latestForDiscovery | 99a60e4e-1b89-44ee-b9f9-e088317b4271 | |
| relation.isProjectOfPublication | cef61258-e8c6-461c-a99f-52a6a570a258 | |
| relation.isProjectOfPublication.latestForDiscovery | cef61258-e8c6-461c-a99f-52a6a570a258 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- PachecoCarvalho-abstract-INCOMAM2018.pdf
- Tamanho:
- 95.89 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.71 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
