Publication
The traditional energy-growth nexus: A comparison between sustainable development and economic growth approaches
dc.contributor.author | Gaspar, Jorge dos Santos | |
dc.contributor.author | Marques, António Cardoso | |
dc.contributor.author | Fuinhas, José Alberto | |
dc.date.accessioned | 2019-01-10T09:50:30Z | |
dc.date.available | 2019-01-10T09:50:30Z | |
dc.date.issued | 2017 | |
dc.description.abstract | tGross Domestic Product (GDP) is the indicator commonly used to measure economic growth and sus-tainable development. However, this indicator can be very inefficient for evaluating development. Themost prominent alternative indicator is the Index of Sustainable Economic Welfare (ISEW). Indeed, thisindex can be used to control for the way that countries use available resources, balancing ecologicaldevelopment, damages caused to the environment and income distribution between citizens. This papercompares a sustainable development approach, using the ISEW, with the traditional economic growthapproach using GDP, and its relationship with energy consumption. The traditional hypotheses of theenergy-growth nexus are tested through Panel-Corrected Standard Errors estimators, for a panel consti-tuted by twenty European countries, with an annual data frequency for the time span 1995–2014. Theresults indicate a new negative feedback hypothesis for the alternative measure of development anda conservative hypothesis for economic growth with energy consumption. This study also finds vari-ous other effects on sustainable development by economic growth factors, such as Terms-of-trade andRents from natural resources. These findings indicate that the economic growth approach, widely stud-ied using GDP, has been wrongly interpreted by policy makers trying to achieve increased sustainabledevelopment. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.ecolind.2016.12.048 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/6752 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Sustainable Development | pt_PT |
dc.subject | Economic growth | pt_PT |
dc.subject | PCSE | pt_PT |
dc.subject | ISEW | pt_PT |
dc.subject | Europe | pt_PT |
dc.title | The traditional energy-growth nexus: A comparison between sustainable development and economic growth approaches | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 296 | pt_PT |
oaire.citation.startPage | 286 | pt_PT |
oaire.citation.volume | 75 | pt_PT |
person.familyName | Marques | |
person.familyName | Fuinhas | |
person.givenName | António Cardoso | |
person.givenName | José Alberto | |
person.identifier | 1880954 | |
person.identifier | R-000-7ZC | |
person.identifier.ciencia-id | BE19-EAEF-30CF | |
person.identifier.ciencia-id | 7817-FFB9-9DC0 | |
person.identifier.orcid | 0000-0002-9906-3874 | |
person.identifier.orcid | 0000-0002-6937-5420 | |
person.identifier.rid | D-2235-2011 | |
person.identifier.rid | P-1603-2017 | |
person.identifier.scopus-author-id | 36169680100 | |
person.identifier.scopus-author-id | 36168979700 | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f | |
relation.isAuthorOfPublication | 3261ccf1-fcd4-48ad-bf1d-a8834c5f17ad | |
relation.isAuthorOfPublication.latestForDiscovery | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017, ECOLOGICAL INDICATORS, Gaspar, Marques and Fuinhas.pdf
- Size:
- 549.27 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: