Publication
Assessing the relationship between market orientation and business performance in the hotel industry – the mediating role of service quality
dc.contributor.author | Sampaio, Carlos | |
dc.contributor.author | Hernández-Mogollón, José M. | |
dc.contributor.author | Rodrigues, Ricardo | |
dc.date.accessioned | 2019-01-21T09:44:02Z | |
dc.date.available | 2019-01-21T09:44:02Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Findings – Research results show that market orientation has a positive direct effect on business performance. Moreover, results indicate that market orientation effects on business performance are mediatedthroughoutthehotels’abilitytoprovideservicequality. Originality/value – Despite the large amount of research on market orientation, research on the hospitalitysectorhasbeen conductedmainlyusing tools developedforthemanufacturingandconsumer goods sectors. On the other hand, little has been done to explore the nature of the mediating effect of service quality on the relationship between market orientation and business performance in the hotel industry. Moreover, despite the contribution of the tourism industry to the Portuguese gross domestic product, researchon thehotelindustryis scarce. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1108/JKM-08-2017-0363 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/6810 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Service quality | pt_PT |
dc.subject | Market orientation | pt_PT |
dc.subject | Hotel industry | pt_PT |
dc.title | Assessing the relationship between market orientation and business performance in the hotel industry – the mediating role of service quality | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.title | Journal of Knowledge Management | pt_PT |
person.familyName | Fernandes Sampaio | |
person.familyName | Rodrigues | |
person.givenName | Carlos Alberto | |
person.givenName | Ricardo | |
person.identifier.ciencia-id | E61E-4CFD-7E81 | |
person.identifier.ciencia-id | 6216-A58F-B062 | |
person.identifier.orcid | 0000-0002-5249-7798 | |
person.identifier.orcid | 0000-0001-6382-5147 | |
person.identifier.rid | A-7722-2010 | |
person.identifier.scopus-author-id | 35772768800 | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | fac239d8-5b4d-4d07-a5b3-2d985925ab93 | |
relation.isAuthorOfPublication | c3092198-6fff-4b9f-9c6f-93b3ca3ab4ee | |
relation.isAuthorOfPublication.latestForDiscovery | fac239d8-5b4d-4d07-a5b3-2d985925ab93 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Sampaio, Hernández-Mogollón, Rodrigues - 2018 - Assessing the relationship between market orientation and business performance in the ho.pdf
- Size:
- 259.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: