Publication
Influência da Adesividade Agregado/Betume no Desempenho de uma Mistura Betuminosa
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | por |
dc.contributor.advisor | Almeida, Marisa Sofia Fernandes Dinis de | |
dc.contributor.advisor | Martinho, Fernando da Conceição Gonçalves | |
dc.contributor.author | Maia, Maria Manuel Araújo Sá | |
dc.date.accessioned | 2020-01-14T11:34:16Z | |
dc.date.available | 2020-01-14T11:34:16Z | |
dc.date.issued | 2018-11-13 | |
dc.date.submitted | 2018-10-8 | |
dc.description.abstract | As administrações de estradas em todo o mundo têm tomado consciência, ao longo das últimas décadas, da importância de alargar o ciclo de vida dos materiais constituintes das diferentes camadas dos pavimentos rodoviários. Um dos principais problemas verificados nos pavimentos rodoviários é a formação de cavados de rodeira, que surgem devido ao acentuado crescimento do volume de tráfego rodoviário e da sucessiva passagem de rodados de veículos pesados, em especial, em zonas com velocidades baixas. A existência de cavados de rodeira, agravam as condições de conforto e segurança dos utentes na circulação rodoviária, uma vez que favorecem a acumulação de água sobre a superfície do pavimento, reduzindo a aderência pneu/pavimento, podendo originar fenómenos de hidroplanagem. Esta dissertação tem como principal objetivo, o estudo de formulação de misturas betuminosas a aplicar em camadas de desgaste, com vista a melhorar a adesividade entre o agregado e o betume e, consequentemente, aumentar a resistência à deformação permanente. Estudaram-se quatro misturas diferentes, três delas misturas tradicionais que diferem no tipo de fíler e na curva granulométrica, e a quarta, uma mistura descontínua, com a adição de um promotor de adesividade, na forma de fibras celulósicas impregnadas com uma amina. No estudo de formulação de cada mistura, analisaram-se algumas propriedades, tais como baridade e porosidade. O ensaio Marshall realizou-se com o intuito de determinar o teor ótimo de betume para cada tipo de mistura. Posteriormente, realizou-se o ensaio de afinidade entre agregado e ligante, o ensaio de sensibilidade à água e, por último, o ensaio wheel tracking, para a avaliação da resistência à deformação permanente. Dos resultados obtidos, verificou-se no ensaio de afinidade entre agregado e ligante, que a adição do promotor de adesividade, sob a forma de fibras celulósicas impregnadas com uma amina, contribuiu para um aumento de 10 % da superfície de agregado coberta com betume, relativamente aos agregados sem a utilização deste promotor. No ensaio de sensibilidade à água, as misturas com fíler granítico apresentam o valor mais baixo de ITSR (70 %), sendo as misturas com fíler calcário as que apresentam o maior valor de ITSR (93 %). Quanto aos resultados do ensaio wheel tracking, verificou-se que a utilização do fíler calcário traduz uma melhoria no comportamento face à deformação permanente das misturas betuminosas. A mistura com promotor de adesividade revelou o melhor resultado médio na análise deste parâmetro. | por |
dc.description.abstract | Over the past few decades, road administrations around the world have become aware of the importance of extending the life cycle of materials that make up the different layers of road pavements. One of the main problems encountered in road pavements is the formation of rut depth due to increase in the volume of road traffic and the successive passage of heavy vehicle, especially in areas with low speeds. The existence of rut depth makes the conditions of comfort and safety of road users decrease, favoring the water accumulation on the pavement surface, reducing tire / pavement friction, which can lead to hydroplaning phenomena. The main objective of this dissertation is to study bituminous mixtures design to be applied in surface layers to improve the affinity between aggregate and bitumen and, consequently, to increase resistance to permanent deformation. Four different mixtures were studied, three of them traditional mixtures, differing in the type of fíler and in aggregates grading curve, and the fourth, a discontinuous mixture, with the addition of an affinity promoter in the form of cellulosic fibers impregnated with an amine. In the bituminous mixtures design, some properties, such as bulk density and porosity, were analyzed. The Marshall test was carried out with the purpose of determining the optimum bitumen content for each type of mixture. Subsequently, was performed the affinity between aggregate and bitumen test, the water sensitivity test and, finally, the wheel tracking test, for the evaluation of resistance to permanent deformation. From the results obtained, it was found that in affinity between aggregate and bitumen test, the addition of the affinity promoter, in the form of cellulosic fibers impregnated with an amine, contributed to a 10% increase in the aggregate surface covered with bitumen, relative to the aggregates without the use of this promoter. In the water sensitivity test, the mixtures with granitic fíler present the lowest ITSR value (70%), and the mixtures with limestone fíler are the ones with the highest ITSR value (93%). Regarding the results of the wheel tracking test, it was verified that the use of the limestone fíler translates an improvement in the behavior against the permanent deformation of the bituminous mixtures. The mixture with affinity promoter showed the best average result in the analysis of this parameter. | eng |
dc.identifier.tid | 202360628 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/8246 | |
dc.language.iso | por | por |
dc.subject | Adesividade | por |
dc.subject | Deformação Permanente | por |
dc.subject | Fibras Celulósicas | por |
dc.subject | Fíler | por |
dc.subject | Misturas Betuminosas | por |
dc.title | Influência da Adesividade Agregado/Betume no Desempenho de uma Mistura Betuminosa | por |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | por |
rcaap.type | masterThesis | por |
thesis.degree.name | Mestrado Integrado em Engenharia Civil | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 6682_14072.pdf
- Size:
- 2.06 MB
- Format:
- Adobe Portable Document Format