Publication
Wave energy potential in Portugal–Assessment based on probabilistic description of ocean waves parameters
| dc.contributor.author | Mendes, Rui Pedro Gouveia | |
| dc.contributor.author | Calado, M. do Rosário | |
| dc.contributor.author | Mariano, S. | |
| dc.date.accessioned | 2019-05-10T13:18:01Z | |
| dc.date.available | 2019-05-10T13:18:01Z | |
| dc.date.issued | 2012-05 | |
| dc.description.abstract | This paper addresses the importance of the probabilistic analysis in determining the wave energy potential to support the design of electrical generators for wave energy conversion. The irregular activity of ocean waves induces variable frequencies and amplitudes of operation for point absorbers electrical generators, which may lead to the construction of inefficient electrical machines. Applying probabilistic models to describe the ocean wave’s behavior allows the determination of the values most likely to be sampled for ocean-state parameters. Knowing these values, the most expected ocean wave potential can be determined and a proper device design can be performed. This work also refers to the importance of using the joint probability models instead of the marginal ones. Seven locations at the Portuguese coast are evaluated in order to determine their wave energy resource potential. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1016/j.renene.2012.04.009 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/7074 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Elsevier | pt_PT |
| dc.subject | Wave energy conversion | pt_PT |
| dc.subject | Statistical analysis | pt_PT |
| dc.subject | Significant height | pt_PT |
| dc.subject | Mean period | pt_PT |
| dc.title | Wave energy potential in Portugal–Assessment based on probabilistic description of ocean waves parameters | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 8 | pt_PT |
| oaire.citation.startPage | 1 | pt_PT |
| oaire.citation.title | Renewable Energy | pt_PT |
| oaire.citation.volume | 47 | pt_PT |
| person.familyName | Calado | |
| person.familyName | Pinto Simões Mariano | |
| person.givenName | M. do Rosário | |
| person.givenName | Sílvio José | |
| person.identifier.ciencia-id | 9115-032B-370B | |
| person.identifier.ciencia-id | 541F-E2B4-D66D | |
| person.identifier.orcid | 0000-0002-5206-487X | |
| person.identifier.orcid | 0000-0002-6102-5872 | |
| person.identifier.rid | N-6809-2013 | |
| person.identifier.rid | N-6834-2013 | |
| person.identifier.scopus-author-id | 9338016700 | |
| person.identifier.scopus-author-id | 35612517200 | |
| rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 321aefdd-cd1f-4dd6-878e-c904b3ef89ab | |
| relation.isAuthorOfPublication | cdbb9afc-4123-45ca-a946-89bafda7ab68 | |
| relation.isAuthorOfPublication.latestForDiscovery | 321aefdd-cd1f-4dd6-878e-c904b3ef89ab |
