Publicação
Does regional VRIO model help policy-makers to assess the resources of a region? A stakeholder perception approach
| dc.contributor.author | Lopes, João | |
| dc.contributor.author | Farinha, Luís | |
| dc.contributor.author | Ferreira, João | |
| dc.contributor.author | Silveira, Paulo | |
| dc.date.accessioned | 2018-12-03T18:45:24Z | |
| dc.date.available | 2018-12-03T18:45:24Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | This study aims at assessing stakeholder perceptions regarding the suitability of smart/intelligent specialisation strategies defined for their framework regions. We adopted a quantitative methodology through questionnaire surveys of the different stakeholders in Portuguese regions in keeping with the VRIO model applied to the regions. The study results emphasise that stakeholder perceptions of the appropriateness of the smart specialisation strategies defined for their framework regions does not coincide with the intelligent specialisation strategies defined by their policy makers. This study attempts to contribute to an innovative framework which helps policy-makers assessing and measuring the regional performance. The study furthermore proposes measures to bridge the gaps found in the regional smart specialisation strategies. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Lopes, J., Farinha, L., Ferreira, J., Silveira, P. (2018). Does Regional VRIO model help policy-makers to assess the resources of a region? A Stakeholder perception approach. Land Use Policy, 79 (December 2018), 659-670 | pt_PT |
| dc.identifier.doi | 10.1016/j.landusepol.2018.07.040 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/6588 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.relation | Projeto de financiamento plurianual da FCT: NECE (Núcleo de Estudos em Ciências Empresariais) UBI [UID/GES/04630/2013] | |
| dc.subject | VRIO | pt_PT |
| dc.subject | Resource based view | pt_PT |
| dc.subject | RIS3 | pt_PT |
| dc.subject | Smart specialisation | pt_PT |
| dc.subject | Regional development | pt_PT |
| dc.title | Does regional VRIO model help policy-makers to assess the resources of a region? A stakeholder perception approach | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/GES/04630/2013 | |
| oaire.awardTitle | Projeto de financiamento plurianual da FCT: NECE (Núcleo de Estudos em Ciências Empresariais) UBI [UID/GES/04630/2013] | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/UID%2FGES%2F04630%2F2013/PT | |
| oaire.citation.endPage | 670 | pt_PT |
| oaire.citation.startPage | 659 | pt_PT |
| oaire.citation.title | Land Use Policy | pt_PT |
| oaire.citation.volume | 79 | pt_PT |
| oaire.fundingStream | 5876 | |
| person.familyName | Manuel do Carmo Farinha | |
| person.familyName | Ferreira | |
| person.givenName | Luís | |
| person.givenName | João | |
| person.identifier.ciencia-id | 8618-CBA6-5070 | |
| person.identifier.ciencia-id | 3F18-9015-5CA7 | |
| person.identifier.orcid | 0000-0003-1705-5000 | |
| person.identifier.orcid | 0000-0002-5928-2474 | |
| person.identifier.rid | K-7669-2012 | |
| person.identifier.scopus-author-id | 25959981800 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
| rcaap.rights | closedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | f1ed766c-074e-4147-bd97-f92e8f7c65e8 | |
| relation.isAuthorOfPublication | 05278588-4db8-408b-992d-f78f326a988e | |
| relation.isAuthorOfPublication.latestForDiscovery | 05278588-4db8-408b-992d-f78f326a988e | |
| relation.isProjectOfPublication | a5ebbbe7-8a95-445c-8200-145033bf827a | |
| relation.isProjectOfPublication.latestForDiscovery | a5ebbbe7-8a95-445c-8200-145033bf827a |
