Publication
Evaluation of the Physicochemical Properties and Active Response of Piezoelectric Poly(vinylidene fluoride-co-trifluoroethylene) as a Function of Its Microstructure
dc.contributor.author | Gonçalves, R. | |
dc.contributor.author | Cardoso, V. F. | |
dc.contributor.author | Pereira, Nelson | |
dc.contributor.author | Oliveira, Juliana | |
dc.contributor.author | Nunes-Pereira, João | |
dc.contributor.author | Costa, C. M. | |
dc.contributor.author | Lanceros-Mendez, Senentxu | |
dc.date.accessioned | 2024-04-05T14:33:15Z | |
dc.date.available | 2024-04-05T14:33:15Z | |
dc.date.issued | 2018 | |
dc.description.abstract | Poly(vinylidene fluoride-trifluoroethylene), P(VDF-TrFE), microstructures have been produced using different solvents, including green ones, by different techniques, such as solvent casting, screen-printing, replica molding, electrospray, and electrospinning. The obtained microstructures span from simple porous and dense films to spheres, fibers, and patterned three-dimensional architectures, with no significant variation in their physicochemical and electrical properties. The simplicity, low cost, and reproducibility of the processing techniques allied to their versatility to adapt to other materials to produce controlled and tailored microstructures with specific properties demonstrate their potential in a wide range of technological applications, including biomedical, energy storage, sensors and actuators, and filtration. | pt_PT |
dc.description.sponsorship | FCT; POCI-01-0145-FEDER-006941; MAT2016-76039-C4-3-R; ELKARTEK; HAZITEK | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1021/acs.jpcc.8b02605 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/14363 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | ACS - American Chemical Society | pt_PT |
dc.relation | Physics Center of Minho and Porto Universities | |
dc.relation | Development of interactive books through smart and functional materials | |
dc.relation | Microelectromechanical Systems Research Unit | |
dc.relation | Optimization of iron oxide-based porous magnetic silica spheres for histidine tagge proteins caoture in large scale and lab-on-a-chip applictions | |
dc.relation | Development of multifunctional inks for the implementation of interactive applications | |
dc.relation | RADIATION DETECTORS BASED IN INKJET PRINTING TECHNOLOGIES | |
dc.relation | Novel nanomaterials and concepts for advanced rechargeable lithium- ion batteries | |
dc.relation.publisherversion | https://pubs.acs.org/doi/full/10.1021/acs.jpcc.8b02605 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | pt_PT |
dc.subject | Poly(vinylidenefluoride-co-trifluoroethylene) (P-(VDF-TrFE)) | pt_PT |
dc.subject | Microstructure | pt_PT |
dc.subject | Piezoelectric | pt_PT |
dc.subject | Phase diagram | pt_PT |
dc.subject | Solvent casting | pt_PT |
dc.subject | Screen-printing | pt_PT |
dc.subject | Replica molding | pt_PT |
dc.subject | Electrospray | pt_PT |
dc.subject | Electrospinning | pt_PT |
dc.subject | Porous films | pt_PT |
dc.subject | Dense films | pt_PT |
dc.subject | Spheres | pt_PT |
dc.subject | Fibers | pt_PT |
dc.subject | Patterned three-dimensional architectures | pt_PT |
dc.title | Evaluation of the Physicochemical Properties and Active Response of Piezoelectric Poly(vinylidene fluoride-co-trifluoroethylene) as a Function of Its Microstructure | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Physics Center of Minho and Porto Universities | |
oaire.awardTitle | Development of interactive books through smart and functional materials | |
oaire.awardTitle | Microelectromechanical Systems Research Unit | |
oaire.awardTitle | Optimization of iron oxide-based porous magnetic silica spheres for histidine tagge proteins caoture in large scale and lab-on-a-chip applictions | |
oaire.awardTitle | Development of multifunctional inks for the implementation of interactive applications | |
oaire.awardTitle | RADIATION DETECTORS BASED IN INKJET PRINTING TECHNOLOGIES | |
oaire.awardTitle | Novel nanomaterials and concepts for advanced rechargeable lithium- ion batteries | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FFIS%2F04650%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/9471 - RIDTI/PTDC%2FEEI-SII%2F5582%2F2014/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FEEA%2F04436%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F98109%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F131729%2F2017/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F98219%2F2013/PT | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBPD%2F112547%2F2015/PT | |
oaire.citation.endPage | 11441 | pt_PT |
oaire.citation.issue | 21 | pt_PT |
oaire.citation.startPage | 11433 | pt_PT |
oaire.citation.title | The Journal of Physical Chemistry C | pt_PT |
oaire.citation.volume | 122 | pt_PT |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.fundingStream | 9471 - RIDTI | |
oaire.fundingStream | 6817 - DCRRNI ID | |
person.familyName | Gonçalves | |
person.familyName | Cardoso | |
person.familyName | Pereira | |
person.familyName | Oliveira | |
person.familyName | Nunes-Pereira | |
person.familyName | Costa | |
person.familyName | Lanceros-Mendez | |
person.givenName | Renato | |
person.givenName | Vanessa | |
person.givenName | Nelson | |
person.givenName | Juliana | |
person.givenName | João | |
person.givenName | Carlos Miguel | |
person.givenName | Senentxu | |
person.identifier | 1241520 | |
person.identifier.ciencia-id | EA1E-72E3-77F8 | |
person.identifier.ciencia-id | 3A1C-EC8A-6E36 | |
person.identifier.ciencia-id | 331B-973A-4A7A | |
person.identifier.ciencia-id | 6D16-6F7E-64F0 | |
person.identifier.ciencia-id | CF17-B9BB-2367 | |
person.identifier.ciencia-id | 8318-953C-0D4D | |
person.identifier.orcid | 0000-0001-9763-7371 | |
person.identifier.orcid | 0000-0002-3039-5520 | |
person.identifier.orcid | 0000-0003-1293-0865 | |
person.identifier.orcid | 0000-0003-3586-1305 | |
person.identifier.orcid | 0000-0002-6024-8716 | |
person.identifier.orcid | 0000-0001-9266-3669 | |
person.identifier.orcid | 0000-0001-6791-7620 | |
person.identifier.rid | L-7132-2018 | |
person.identifier.rid | L-8911-2013 | |
person.identifier.rid | AAD-6349-2020 | |
person.identifier.scopus-author-id | 37009149800 | |
person.identifier.scopus-author-id | 24778157800 | |
person.identifier.scopus-author-id | 57193402573 | |
person.identifier.scopus-author-id | 55947200400 | |
person.identifier.scopus-author-id | 57200519831 | |
person.identifier.scopus-author-id | 24472458600 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.embargofct | Copyright © 2018 American Chemical Society. | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | e1318a1b-9672-42a6-8757-5a257df41853 | |
relation.isAuthorOfPublication | ddad06f5-f69d-4b8d-bf66-5e5fedb48266 | |
relation.isAuthorOfPublication | 27e06cb1-1b59-4044-bd34-51510d016316 | |
relation.isAuthorOfPublication | 10a217d0-6eaf-467a-a283-a296a12d15e3 | |
relation.isAuthorOfPublication | 6c577fb3-3c47-4e95-87f0-85484f1734ff | |
relation.isAuthorOfPublication | 22d53024-6041-48c8-b676-7549e7eba5fd | |
relation.isAuthorOfPublication | 29aa0540-09be-4772-a9af-d03e10a6b574 | |
relation.isAuthorOfPublication.latestForDiscovery | 29aa0540-09be-4772-a9af-d03e10a6b574 | |
relation.isProjectOfPublication | 526a7a25-602a-4b1b-92ec-6f5e40df2f1d | |
relation.isProjectOfPublication | 4e088b12-4d46-43a0-9cf2-fbc664989ccd | |
relation.isProjectOfPublication | 9f511e4a-9b31-4d87-b993-09c86d059808 | |
relation.isProjectOfPublication | 38f39933-2413-471b-bfb5-9f107654034a | |
relation.isProjectOfPublication | 6b8968a7-0da0-457e-9bea-ec7f423a9705 | |
relation.isProjectOfPublication | 71278c6b-5289-4d98-9c0d-d386ba5e6ec1 | |
relation.isProjectOfPublication | 67064e42-e03f-4036-bf0a-f1d46c105ecc | |
relation.isProjectOfPublication.latestForDiscovery | 9f511e4a-9b31-4d87-b993-09c86d059808 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- R.Gonçalves, PVDF-TrFE Microstructures.pdf
- Size:
- 8.18 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: