Publication
The transfer of strength and power into the stroke biomechanics of young swimmers over a 34-week period
| dc.contributor.author | Morais, Jorge | |
| dc.contributor.author | Silva, António | |
| dc.contributor.author | Garrido, Nuno | |
| dc.contributor.author | Marinho, Daniel | |
| dc.contributor.author | Barbosa, Tiago M. | |
| dc.date.accessioned | 2020-02-12T15:14:19Z | |
| dc.date.available | 2020-02-12T15:14:19Z | |
| dc.date.issued | 2018 | |
| dc.description.abstract | The purpose of this study was to learn the interplay between dry-land strength and conditioning, and stroke biomechanics in young swimmers, during a 34-week training programme. Twenty-seven swimmers (overall: 13.33 ± 0.85 years old; 11 boys: 13.5 ± 0.75 years old; 16 girls: 13.2 ± 0.92 years old) competing at regional- and national-level competitions were evaluated. The swimmers were submitted to a specific in-water and dry-land strength training over 34 weeks (and evaluated at three time points: pre-, mid-, and post-test; M1, M2, and M3, respectively). The 100-m freestyle performance was chosen as the main outcome (i.e. dependent variable). The arm span (AS; anthropometrics), throwing velocity (TV; strength), stroke length (SL), and stroke frequency (SF; kinematics) were selected as independent variables. There was a performance enhancement over time (M1 vs. M3: 68.72 ± 5.57 s, 66.23 ± 5.23 s; Δ = -3.77%; 95% CI: -3.98;-3.56) and an overall improvement of the remaining variables. At M1 and M2, all links between variables presented significant effects (p < .001), except the TV-SL and the TV-SF path. At M3, all links between variables presented significant effects (p ≤ .05). Between M1 and M3, the direct effect of the TV to the stroke biomechanics parameters (SL and SF) increased. The model predicted 89%, 88%, and 92% of the performance at M1, M2, and M3, respectively, with a reasonable adjustment (i.e. goodness-of-fit M1: χ2/df = 3.82; M2: χ2/df = 3.08; M3: χ2/df = 4.94). These findings show that strength and conditioning parameters have a direct effect on the stroke biomechanics, and the latter one on the swimming performance. | pt_PT |
| dc.description.sponsorship | Bolsa BIPD/ICI-FCSH-Santander Universidades-UBI/2017 | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1080/17461391.2018.1453869 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10400.6/9242 | |
| dc.language.iso | eng | pt_PT |
| dc.subject | Adolescent | pt_PT |
| dc.subject | Athletic Performance | pt_PT |
| dc.subject | Biomechanical Phenomena | pt_PT |
| dc.subject | Female | pt_PT |
| dc.subject | Humans | pt_PT |
| dc.subject | Male | pt_PT |
| dc.subject | Swimming | pt_PT |
| dc.subject | Upper Extremity | pt_PT |
| dc.subject | Resistance Training | pt_PT |
| dc.title | The transfer of strength and power into the stroke biomechanics of young swimmers over a 34-week period | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 795 | pt_PT |
| oaire.citation.issue | 6 | pt_PT |
| oaire.citation.startPage | 787 | pt_PT |
| oaire.citation.title | European Journal of Sport Science | pt_PT |
| oaire.citation.volume | 18 | pt_PT |
| person.familyName | Morais | |
| person.familyName | Silva | |
| person.familyName | Garrido | |
| person.familyName | Marinho | |
| person.familyName | Barbosa | |
| person.givenName | Jorge | |
| person.givenName | António | |
| person.givenName | Nuno Miguel de Figueiredo | |
| person.givenName | Daniel | |
| person.givenName | Tiago M. | |
| person.identifier | https://scholar.google.com/citations?user=0B3tQQcAAAAJ&hl=en&authuser=2 | |
| person.identifier.ciencia-id | AA12-BF58-EE60 | |
| person.identifier.ciencia-id | 8C15-83CB-5566 | |
| person.identifier.ciencia-id | 3711-341B-A441 | |
| person.identifier.ciencia-id | 471B-F3CC-479A | |
| person.identifier.ciencia-id | 8B11-BDC4-F6FF | |
| person.identifier.orcid | 0000-0002-6885-0648 | |
| person.identifier.orcid | 0000-0001-5790-5116 | |
| person.identifier.orcid | 0000-0001-7404-6923 | |
| person.identifier.orcid | 0000-0003-2351-3047 | |
| person.identifier.orcid | 0000-0001-7071-2116 | |
| person.identifier.scopus-author-id | 13410238400 | |
| person.identifier.scopus-author-id | https://www.scopus.com/authid/detail.uri?authorId=53866322700 | |
| person.identifier.scopus-author-id | 15022568500 | |
| person.identifier.scopus-author-id | 10044856400 | |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 9ee60fd6-89bc-4fa9-92aa-1c8efb4bbccb | |
| relation.isAuthorOfPublication | f83dec25-3fd3-4490-843d-805a431ee258 | |
| relation.isAuthorOfPublication | 296d617c-746f-490c-a4ad-5542edaefc7f | |
| relation.isAuthorOfPublication | 1b7a1cda-cf15-4686-bb08-1ac47b66b314 | |
| relation.isAuthorOfPublication | ba742ddc-ae48-410f-b1d9-b69494c9eba5 | |
| relation.isAuthorOfPublication.latestForDiscovery | 296d617c-746f-490c-a4ad-5542edaefc7f |
