Publication
Electrochemical treatment of tannery effluents
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Química | pt_PT |
dc.contributor.advisor | Lopes, Ana Maria Carreira | |
dc.contributor.author | Caliari, Paulo Cezar | |
dc.date.accessioned | 2017-06-06T09:57:46Z | |
dc.date.available | 2017-06-06T09:57:46Z | |
dc.date.issued | 2017-02 | |
dc.description.abstract | Tannery wastewater is highly complex and contains high concentrations of organics and other toxic chemicals, such as sulfide and chromium, which inhibit the activity of microorganisms during biological oxidations and are not removed completely from wastewater. Since the biological processes are not able to fully depollute tannery effluents, other technologies, such as electrochemical oxidation processes, are being studied for the treatment of aqueous wastewaters. In this work, the study of the electrochemical oxidation of samples from tannery wastewater, clarified or not, was carried out. Assays were run under galvanostatic conditions, with different current densities, in electrochemical reactors equipped with anodes based on metal oxides, Ti/Pt/PbO2 and Ti/Pt/SnO2-Sb2O4, and of boron-doped diamond (BDD). For the pretreatment by clarification, chemical coagulation (with iron and aluminum ions) and electrocoagulation (with iron and aluminum consumable anodes) were used. The performance of each assay was followed by variations observed in the concentrations of COD, DIC, DOC, TDC, TKN,TN, N-NH4 +, N-NH3, NO3 -, NO2 -, S2- and SO4 2-. The kinetics of the conversion of S2- into SO4 2- , in aqueous solutions of S2- (60 mM), by electro-oxidation using a BDD electrode was also investigated. For the conversion of S2- to SO4 2-, assays were run at current densities from 10 to 60 mA cm-2, with a duration varying from 10 to 42 h. The results showed that the electrochemical conversion occurs in steps, via intermediate production of other sulfur species (S2- Sx 2- SnOm y-, with x, n, m and y integers) and the oxidation rate of the sulfide ion is dependent on its concentration and current density. The reaction order strongly varies with the applied current intensity, being order 2 for the lower applied current density. For higher applied current densities, where the current control is less important, the reaction order varies from 0.15 to 0.44 for the applied current densities of 20 and 60 mA cm-2, respectively. For the formation of SO4 2- from S2- electro-oxidation, the reaction order with respect to sulfide varied from 0.35 to 0.05 when the applied current densities changed from 10 to 60 mA cm-2. The electrochemical oxidation for unclarified effluent samples under a current density of 30 mA cm-2 and in a batch with stirring (100 rpm) during 8 h assays showed the best performance for BDD electrode in the removal of COD and TDC. The others two tested electrode presented similar behavior in the DOC removal; Ti/Pt/SnO2-Sb2O4 was the least efficient in the oxidation of nitrogen to NO3 -, despite providing considerable production of gaseous nitrogen compounds, which reduces the total nitrogen load present in the final samples; removal of S2- was more intense at BDD, although the other electrodes presented similar behavior. Ti/Pt/SnO2-Sb2O4 electrode was more effective to form SO4 2-. Regarding specific charge consumption, BDD showed the lowest consumption, 2.70 C g-1 of COD removed, against 3.25 and 3.21 C g-1 of COD for the Ti/Pt/PbO2 and Ti/Pt/SnO2-Sb2O4 electrodes, respectively. In all clarifications assays the best performance was verified for chemical coagulation. This appears be derived from a better operational control in chemical coagulation than in electrocoagulation. In addition, iron cation was more efficient than aluminum cation. This is important because the clarification by iron avoids the presence of aluminum in the final sludge In the case of anodic oxidation (8 h assays, current density of 30 mA cm-2 and constant stirring at a rate of 100 rpm) for effluent samples (400 mL), previously clarified by chemical coagulation or electrocoagulation by aluminum, the clarification stage strongly influenced the anodic oxidation processes and showed that electrodegradation by Ti/Pt/PbO2 and Ti/Pt/SnO2-Sb2O4 electrodes can be used as effluent polishing step. BDD electrode generally showed better performance in the removal of contaminants from the not clarified samples and was very efficient in the S2- removal but not in its conversion to SO4 2-. On the contrary, Ti/Pt/SnO2-Sb2O4 electrode showed better performance in the production of SO4 2- from intermediate sulfur species. The energy consumption of the anodic oxidation processes performed with Ti/Pt/PbO2 and Ti/Pt/SnO2-Sb2O4 anodes is strongly influenced by the contaminant concentrations. The combined process, chemical coagulation followed by anodic oxidation with metal oxide electrodes, proved to be a good alternative to the BDD electrodes for wastewater treatment. The same situation was observed in the anodic oxidation of samples previously clarified by chemical coagulation or electrocoagulation using iron cation. Finally, in the last stage, clarified samples by Fe3+ ion, 0.25 g L-1, were submitted to anodic oxidation (8 h) in two different sets with recirculation system: set A composed by Ti/Pt/SnO2- Sb2O4 + Ti/Pt/PbO2 electrodes, and set B with BDD only. The current densities in each set were 20 mA cm-2 and 40 mA cm-2 for Ti/Pt/SnO2-Sb2O4 and Ti/Pt/PbO2, respectively, in set A; and 60 mA cm-2, for BDD, set B. Both the tested sets showed similar behavior in the removal of COD, TC, DOC, TKN and ammonia nitrogen, showing the feasibility of metal oxides as electrodes in replacement to BDD electrode in anodic oxidation systems; set A was the least efficient in the oxidation of nitrogen to NO3 -, despite show similar behavior to the set B for production of gaseous nitrogen compounds, which reduces the total nitrogen load present in the final samples; the COD concentration worked as an important inhibiting factor for TKN removal. Regarding energy consumption, in a general way, the set B showed the lowest consumption. | pt_PT |
dc.description.abstract | Os efluentes das indústrias de couro são altamente complexos e contêm concentrações elevadas de produtos orgânicos, sais e outros produtos químicos tóxicos que inibem a atividade de micro-organismos durante as oxidações biológicas, nomeadamente, sulfuretos e crómio. Assim, os processos biológicos não são capazes de depurar totalmente as águas residuais provenientes desta indústria. Como alternativa à utilização dos processos biológicos para o tratamento de águas residuais com cargas poluentes elevadas tem sido estudada a aplicação de processos de oxidação eletroquímica no tratamento de resíduos aquosos. Neste trabalho estudou-se a aplicação da oxidação eletroquímica no tratamento de amostras de efluentes provenientes da indústria dos curtumes, clarificadas ou não. Os ensaios de oxidação eletroquímica foram realizados sob condições galvanostáticas num reator eletroquímico equipado com ânodos de óxidos metálicos, Ti/Pt/PbO2 e Ti/Pt/SnO2-Sb2O4, e de diamante dopado com boro (BDD), utilizando diferentes densidades de corrente. A clarificação das amostras foi realizada por coagulação química (com iões de ferro ou alumínio) ou eletrocoagulação (com elétrodos de ferro ou alumínio). Para além disso, estudou-se a cinética da conversão do S2- em SO4 2-, com soluções aquosas de S2- (60 mM), por eletro-oxidação, utilizando ânodos de BDD. Para o estudo da cinética da conversão de S2- em SO4 2- foram realizados ensaios a diferentes densidades de corrente, que variaram entre 10 e 60 mA cm-2. A duração dos ensaios variou com a densidade de corrente aplicada, tendo sido de 42 h para 10 mA cm-2 e de 10 h para 60 mA cm-2. Os resultados mostraram que a conversão eletroquímica ocorre em etapas, através da produção de outras espécies intermediárias de enxofre (S2- Sx 2- SnOm y-, com x, n, m e y inteiros). A taxa de oxidação, para além de variar com a concentração de sulfureto, varia fortemente com a intensidade de corrente aplicada, sendo de ordem 2 para a densidade de corrente mais baixa, 10 mA cm-2. Para densidades de corrente mais elevadas, em que o controlo de corrente é menos importante, a ordem de reação varia entre 0,15 e 0,44 para as densidades de corrente aplicadas de 20 e 60 mA cm-2, respetivamente. Para a formação de SO4 2-, a ordem da reação em relação à concentração de S2- é sempre zero para todas as densidades de corrente aplicadas. Nos estudos de remoção de contaminantes de efluentes da indústria dos curtumes, os desempenhos de cada ensaio de oxidação anódica foram verificados por meio de variações observadas nas concentrações de carência química de oxigénio, carbono inorgânico dissolvido, carbono orgânico dissolvido, carbono total dissolvido, azoto total Kjeldhal, azoto total, NNH4 +, N-NH3, NO3 -, NO2 -, S2- e SO4 2-. Para a oxidação eletroquímica de amostras de efluente não clarificadas (400 mL), os ensaios foram realizados com densidade de corrente de 30 mA cm-2, agitação (100 rpm) e duração dos ensaios de 8 h. O elétrodo de BDD apresentou o melhor desempenho na remoção de carbono orgânico dissolvido e de carbono total dissolvido. Os outros dois elétrodos testados apresentaram comportamentos semelhantes nas remoções do carbono orgânico dissolvido; Ti/Pt/SnO2-Sb2O4 foi o menos eficiente na oxidação do azoto a NO3 -, tendo levado à produção de formas de azoto gasoso, o que reduz a carga total de azoto presente nas amostras finais; o elétrodo de BDD removeu mais intensamente o S2-, apesar dos outros elétrodos apresentarem um comportamento semelhante. O elétrodo de Ti/Pt/SnO2-Sb2O4 foi mais eficaz na formação do SO4 2-. Em relação ao consumo específico de carga, o BDD mostrou o menor consumo, 2,70 C/(g de CQO removida), contra 3,25 e 3,21 C/(g de CQO removida) para os elétrodos de Ti/Pt/PbO2 e de Ti/Pt/SnO2-Sb2O4, respetivamente. Foram também realizados ensaios de oxidação anódica ao efluente clarificado e não clarificado. Para todos os ensaios de pré-tratamento por clarificação, o melhor desempenho foi verificado para a coagulação química. Isto parece ser devido ao melhor controlo operacional na coagulação química face à eletrocoagulação. Além disso, os catiões de ferro foram mais eficientes do que os catiões de alumínio. Isto é importante porque a clarificação por ferro evita a presença de alumínio no lodo final. As oxidações anódicas das amostras (400 mL), clarificadas previamente por coagulação química ou eletrocoagulação por alumínio, foram processadas por 8 h com densidade de corrente de 30 mA cm-2 e agitação contínua (100 rpm). Foram realizados ensaios idênticos de eletro-oxidação para amostras não clarificadas. Neste sentido, a etapa de clarificação influenciou fortemente os processos de oxidação anódica e mostrou que a eletrodegradação com elétrodos de Ti/Pt/PbO2 e Ti/Pt/SnO2-Sb2O4 pode ser usada como etapa de polimento no tratamento de efluentes. O elétrodo de BDD, em geral, mostrou melhor desempenho na remoção de contaminantes a partir das amostras não clarificadas e foi muito eficiente na remoção S2-, mas não na sua conversão em SO4 2-. Pelo contrário, o elétrodo de Ti/Pt/SnO2- Sb2O4 mostrou excelente desempenho para produção de SO4 2- a partir de espécies intermediárias sulfuradas, uma vez que, para estes elétrodos, a formação de SO4 2- foi maior do que a esperada. O consumo de energia dos processos de oxidação anódica realizados com ânodos de Ti/Pt/PbO2 e de Ti/Pt/SnO2-Sb2O4 é fortemente influenciado pelas concentrações de contaminantes. O processo combinado, coagulação química seguido por oxidação anódica com elétrodos de óxidos metálicos, provou ser uma boa alternativa aos elétrodos de BDD para tratamento de águas residuais. Um processo similar foi efetuado para amostras clarificadas, ou não, com catiões de ferro. Os resultados dos ensaios de oxidação anódica mostraram ser semelhantes aos observados quando a clarificação foi realizada por alumínio. Tendo em vista os resultados anteriormente descritos, na última fase do trabalho efetuou-se a eletrooxidação, durante 8 h, de amostras clarificadas por catiões ferro, 0,25 g L-1, com volume total de 2 L, em dois sistemas diferentes, dotados de recirculação: um sistema de eletrooxidação continha ânodos de Ti/Pt/SnO2-Sb2O4 e de Ti/Pt/PbO2 (A); o outro sistema era formado apenas por um ânodo de BDD (B). As densidades de corrente em cada conjunto foram 20 mA cm-2 e 40 mA cm-2 para Ti/Pt/SnO2-Sb2O4 e Ti/Pt/PbO2, respetivamente, no sistema A, e 60 mA cm-2 para o BDD, no sistema B. Ambos os sistemas testados mostraram um comportamento semelhante na remoção de CQO, carbono dissolvido total, carbono orgânico dissolvido, azoto total de Kjeldahl, N-NH3 e azoto total. Os resultados mostraram a viabilidade dos elétrodos de óxidos metálicos em substituição do elétrodo de BDD em sistemas de oxidação; o conjunto A foi o menos eficiente na oxidação do azoto a NO3 -, apesar de mostrar um comportamento semelhante ao conjunto B para a produção de azoto gasoso, o que reduz a carga total de azoto presente nas amostras finais; a concentração de CQO funcionou como um importante fator inibidor para a remoção azoto total de Kjeldahl. Em relação ao consumo de energia, de uma maneira geral, o conjunto B apresentou o menor consumo. | pt_PT |
dc.identifier.tid | 101476329 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/4450 | |
dc.language.iso | eng | pt_PT |
dc.subject | Indústria de curtumes - Tratamento de resíduos | pt_PT |
dc.subject | Indústria de curtumes - Tratamento de efluentes | pt_PT |
dc.subject | Tratamento de efluentes - Tratamento electroquímico - Oxidação electroquímica | pt_PT |
dc.subject | Tratamento de efluentes - Tratamento electroquímico - Oxidação de sulfureto | pt_PT |
dc.title | Electrochemical treatment of tannery effluents | pt_PT |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/5876/PEst-OE%2FCTM%2FUI0195%2F2014/PT | |
oaire.fundingStream | 5876 | |
person.familyName | Caliari | |
person.givenName | Paulo Cezar | |
person.identifier.ciencia-id | C116-17C8-EAD6 | |
person.identifier.orcid | 0000-0002-7612-9340 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | doctoralThesis | pt_PT |
relation.isAuthorOfPublication | bf42be73-764b-4ef7-a42e-ae0a5ae13aca | |
relation.isAuthorOfPublication.latestForDiscovery | bf42be73-764b-4ef7-a42e-ae0a5ae13aca | |
relation.isProjectOfPublication | 76d04df2-7cbf-4998-8767-fecd1b998cc2 | |
relation.isProjectOfPublication.latestForDiscovery | 76d04df2-7cbf-4998-8767-fecd1b998cc2 | |
thesis.degree.name | Doutor em Química | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Electrochemical treatment of tannery effluents.pdf
- Size:
- 8.06 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: