Publication
Redefining the energy-growth nexus with an index for sustainable economic welfare in Europe
dc.contributor.author | Menegaki, Angeliki N. | |
dc.contributor.author | Marques, António Cardoso | |
dc.contributor.author | Fuinhas, José Alberto | |
dc.date.accessioned | 2019-01-10T10:04:47Z | |
dc.date.available | 2019-01-10T10:04:47Z | |
dc.date.issued | 2017 | |
dc.description.abstract | This paper inaugurates the study of the energy-sustainable economic growth for Europe. It is novel both because it calculates an Index for Sustainable EconomicWelfare (ISEW) index for European countries, but foremost because it compares the conventional energy-growth nexus with the newly appeared energysustainable growth nexus. Also, it goes further by suggesting ways to overcome the limitations pointed out to the use of the conventional GDP. The paper uses the road sector energy consumption, which is in accordance with the enormous discussion about the high energy intensity of the road transport sector and about the huge dependence from fossil sources of this sector. The dynamic Driscoll-Kraay estimator is also used, which allows decomposing the effects in the short- and long-run and is also robust in the presence of cross-sectional dependence. Results show that economic growth and sustainable economic welfare are not perfect substitute variables. In the long-run, the feedback hypothesis is verified only for sustainable growth. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1016/j.energy.2017.09.056 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/6754 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Driscoll-Kraay estimator | pt_PT |
dc.subject | Europe | pt_PT |
dc.subject | GDP growth | pt_PT |
dc.subject | ISEW | pt_PT |
dc.subject | Road energy consumption | pt_PT |
dc.title | Redefining the energy-growth nexus with an index for sustainable economic welfare in Europe | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1268 | pt_PT |
oaire.citation.startPage | 1254 | pt_PT |
oaire.citation.volume | 141 | pt_PT |
person.familyName | Marques | |
person.familyName | Fuinhas | |
person.givenName | António Cardoso | |
person.givenName | José Alberto | |
person.identifier | 1880954 | |
person.identifier | R-000-7ZC | |
person.identifier.ciencia-id | BE19-EAEF-30CF | |
person.identifier.ciencia-id | 7817-FFB9-9DC0 | |
person.identifier.orcid | 0000-0002-9906-3874 | |
person.identifier.orcid | 0000-0002-6937-5420 | |
person.identifier.rid | D-2235-2011 | |
person.identifier.rid | P-1603-2017 | |
person.identifier.scopus-author-id | 36169680100 | |
person.identifier.scopus-author-id | 36168979700 | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f | |
relation.isAuthorOfPublication | 3261ccf1-fcd4-48ad-bf1d-a8834c5f17ad | |
relation.isAuthorOfPublication.latestForDiscovery | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2017, ENERGY, Menegaki, Marques, Fuinhas.pdf
- Size:
- 1.27 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: