Publication
Effects of physical exercise concomitant with chemotherapy on cardiac functionality of women with breast cancer
datacite.subject.fos | Ciências Sociais::Outras Ciências Sociais | |
datacite.subject.sdg | 03:Saúde de Qualidade | |
dc.contributor.advisor | Esteves, Maria Dulce Leal | |
dc.contributor.advisor | Ascensão, António Alexandre Moreira Ribeiro de | |
dc.contributor.advisor | Sampaio, Francisco Pedro Morais Dias de Almeida | |
dc.contributor.author | Antunes, Pedro Miguel da Silva | |
dc.date.accessioned | 2025-07-02T14:19:35Z | |
dc.date.available | 2025-07-02T14:19:35Z | |
dc.date.issued | 2025-06 | |
dc.description.abstract | Anthracycline-containing chemotherapy is commonly used in the treatment of hematologic cancers and solid tumors, including breast cancer. Despite its wellrecognized clinical efficacy, the use of anthracyclines is limited by dose-dependent and cumulative cardiotoxic risk. Additionally, breast cancer treatment is often multimodal, which can further increase the cardiac damage. The cardiac toxicity poses significant challenges, influencing therapeutic decision-making and exacerbate patients’ morbidity and mortality. Longitudinal studies have shown that cardiovascular diseases are one of the leading causes of death among women with breast cancer. As a result, various international agencies, such as the American Society of Clinical Oncology and the European Society of Cardiology, emphasize the importance of implementing primary prevention interventions. Exercise training is an accessible and cost-effective intervention with well-documented benefits for overall health. Preclinical studies have shown promising results in mitigating the cardiotoxic impact of anthracyclines. However, whether this potential cardioprotective effect translates to humans is a question that remains to be clarified. The objectives of this thesis were to conduct a literature review on this topic (Study 1 and 2) and, as the core of this doctoral program, to design a single-center, randomized controlled trial with two arms (exercise group vs. usual care group) (Study 3). The main objective of this trial was to analyze the impact of a supervised exercise training program on established markers of cardiac toxicity (i.e., left ventricular ejection fraction, global longitudinal strain, and cardiac biomarkers) in women with breast cancer undergoing curative anthracycline-containing chemotherapy. Secondary objectives included analyzing the safety of exercise training and its effect on cardiorespiratory fitness, physical functionality, and health-related quality of life. The program consisted of three sessions per week of combined training (i.e., aerobic and resistance training) during each participant's chemotherapy length (approximately 5- months). Through the literature review, supported by a systematic review with metaanalysis of randomized controlled trials (Study 2), we found that evidence on the effect of physical exercise on established parameters of cardiac toxicity was limited, as only four eligible studies were identified. Most of these studies had significant limitations, including designs not specifically aimed at evaluating the efficacy of physical exercise on the parameters of interest, small sample sizes, short training programs, and brief followup periods. The results of the meta-analysis did not show a significant effect of exercise training compared to non-exercise. However, an exploratory analysis, which included studies with training programs consisting of at least 36 sessions (n=3), revealed a superior effect of exercise training on resting left ventricular ejection fraction. This suggests that the length of the exercise training programs might be associated with the effect of exercise training on cardiac function. The results of the randomized controlled trial demonstrated that exercise training did not significantly prevent the decline in established markers of cardiac toxicity compared to control (Study 4). However, it was found that exercising was safe—no serious adverse events were reported during the exercise training sessions—and it significantly prevented the decline in cardiorespiratory fitness, physical functionality, and health-related quality of life (Study 4 and 6). Additionally, we found that the response of cardiorespiratory fitness among participants randomized to the exercise group was heterogeneous, which justified the analysis of potential predictors through an exploratory study (Study 5). The results revealed that the parameters associated with the response in cardiorespiratory fitness to training were baseline body mass index and total aerobic training metabolic equivalent of task per hour (MET-hour). In summary, the results of this thesis suggest that adding exercise training to standard breast cancer care does not provide benefits on established markers of cardiac toxicity in women undergoing anthracycline-containing chemotherapy. However, the findings of experimental works indicate that implementing a supervised exercise training program during chemotherapy is safe and can be a viable and effective approach for improving cardiorespiratory fitness, preventing the decline in physical functionality and healthrelated quality of life in this challenging patient population. Additionally, our study suggests that the total energy expenditure of aerobic exercise (i.e., MET-hour) may be a predictor of cardiorespiratory response. | por |
dc.description.abstract | A quimioterapia contendo antraciclinas é frequentemente utilizada no tratamento de neoplasias hematológicas e tumores sólidos, incluindo o cancro da mama. Apesar do seu reconhecido valor clínico, a utilização de antraciclinas é limitada pela subjacente cardiotoxicidade dose-dependente e cumulativa. Adicionalmente, o tratamento do cancro da mama é tipicamente multimodal, o que pode agravar o dano cardíaco. A toxicidade cardíaca é um problema major com implicações na decisão terapêutica e na morbi/mortalidade destes doentes. Estudos longitudinais têm demonstrado que as doenças cardiovasculares são uma das principais causas de morte entre mulheres sobreviventes de cancro da mama. Por estes motivos, diversas agências internacionais, como a American Society of Clinical Oncology e a European Society of Cardiology, salientam a importância de implementar intervenções de prevenção primária, incluindo o exercício físico, uma intervenção acessível e de baixo custo, com benefícios comprovados na saúde global. Estudos pré-clínicos demonstraram resultados promissores na atenuação da cardiotoxicidade associada ao tratamento com antraciclinas. Contudo, o efeito cardioprotetor em humanos carece de informação adicional, incluindo a análise de marcadores de integridade e funcionalidade cardíaca, da aptidão cardiorrespiratória e fatores associados, assim como indicadores de adesão, segurança e qualidade de vida. Após a realização de uma revisão da literatura sobre a temática (Estudos 1 e 2) e do desenho de um ensaio randomizado controlado, unicêntrico, com dois braços (grupo de exercício vs. grupo de controlo) (Estudo 3), foi objetivo principal da presente dissertação avaliar o impacto de um programa de exercício de físico supervisionado em marcadores estabelecidos de toxicidade cardíaca (i.e., fração de ejeção do ventrículo esquerdo, strain longitudinal global e biomarcadores cardíacos) em mulheres com cancro da mama a realizar quimioterapia contendo antraciclinas em contexto curativo. Foram ainda definidos, como objetivos secundários, avaliar a segurança do exercício físico e o seu efeito na aptidão cardiorrespiratória, funcionalidade física e qualidade de vida relacionada com a saúde. O programa consistiu em 3 sessões semanais de treino combinado (i.e., treino aeróbio e treino resistido) durante o período de quimioterapia (duração ~5 meses). Da análise da literatura, apoiada numa revisão sistemática com meta-análise de ensaios randomizados controlados (Estudos 2), verificámos que a evidência sobre o efeito do exercício físico em parâmetros estabelecidos de toxicidade cardíaca era escassa, tendo sido identificados apenas quatro estudos elegíveis. Além disso, a maioria apresentava limitações relevantes, incluindo um desenho não específico para avaliar a eficácia do exercício físico nos parâmetros de interesse, tamanho da amostra reduzido, programas de treino e seguimentos curtos. Os resultados da meta-análise não mostraram um efeito significativo do exercício físico em relação ao controlo. Uma análise exploratória, que incluiu estudos que implementaram programas de treino com pelo menos 36 sessões de treino (n=3), revelou um efeito superior do exercício físico na fração de ejeção do ventrículo esquerdo em repouso, podendo sugerir que a duração da intervenção possa estar associada ao efeito do exercício físico na função cardíaca. Por sua vez, os resultados do nosso ensaio randomizado controlado demonstraram que o exercício físico não preveniu significativamente o declínio de marcadores estabelecidos de toxicidade cardíaca (Estudo 4). No entanto, verificou-se que realizar exercício físico durante a quimioterapia foi seguro- não foi registado qualquer evento adverso grave durante as sessões de treino-, e que este preveniu significativamente o declínio da aptidão cardiorrespiratória, da qualidade de vida relacionada com a saúde e da funcionalidade física (Estudos 4 e 6). Adicionalmente, constatou-se uma resposta heterogénea da aptidão cardiorrespiratória ao exercício, o que justificou a análise de potenciais preditores através de um estudo exploratório (Estudo 5). Os resultados evidenciaram o índice de massa corporal e o equivalente metabólico de tarefa por hora (MET/h) total de treino aeróbio como fatores associados à resposta da aptidão. Em resumo, os nossos resultados sugerem que a realização de exercício físico complementarmente ao cuidado standard em mulheres com cancro da mama a realizar quimioterapia contendo antraciclinas, não se traduz em benefícios nos marcadores estabelecidos de toxicidade cardíaca. No entanto, a implementação de um programa de exercício físico supervisionado nesta fase revelou ser uma estratégia segura, viável e eficaz para melhorar a aptidão cardiorrespiratória, prevenir o declínio da funcionalidade física e da qualidade de vida relacionada com a saúde nesta população. Os nossos resultados sugerem, ainda, o dispêndio energético do treino aeróbio (i.e., MET/h) como a componente de treino com poder preditivo mais elevado da resposta da aptidão cardiorrespiratória ao exercício físico. | por |
dc.identifier.tid | 101601085 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/18882 | |
dc.language.iso | eng | |
dc.relation | Impact of a structured exercise program on cardiac function in women receiving anthracycline-containing chemotherapy: a randomized controlled trial | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-sa/4.0/ | |
dc.subject | Exercício físico | |
dc.subject | Cancro da Mama | |
dc.subject | Quimioterapia | |
dc.subject | Cardiotoxicidade | |
dc.subject | Função Cardíaca | |
dc.subject | Aptidão Física | |
dc.subject | Aptidão Cardiorespiratória | |
dc.subject | Capacidade Funcional | |
dc.subject | Qualidade De Vida | |
dc.subject | Exercise Training | |
dc.subject | Breast Cancer | |
dc.subject | Chemotherapy | |
dc.subject | Quality Of Live | |
dc.title | Effects of physical exercise concomitant with chemotherapy on cardiac functionality of women with breast cancer | por |
dc.type | doctoral thesis | |
dspace.entity.type | Publication | |
oaire.awardTitle | Impact of a structured exercise program on cardiac function in women receiving anthracycline-containing chemotherapy: a randomized controlled trial | |
oaire.awardURI | http://hdl.handle.net/10400.6/18881 | |
oaire.fundingStream | POR_NORTE | |
person.familyName | Antunes | |
person.givenName | Pedro Miguel da Silva | |
person.identifier.ciencia-id | 2811-8FEC-FC77 | |
person.identifier.orcid | 0000-0002-2511-1984 | |
relation.isAuthorOfPublication | f1d68326-7cf2-4989-923f-5c3fee7b7060 | |
relation.isAuthorOfPublication.latestForDiscovery | f1d68326-7cf2-4989-923f-5c3fee7b7060 | |
relation.isProjectOfPublication | fcaf089c-0fbd-4855-963e-86b9bca6091e | |
relation.isProjectOfPublication.latestForDiscovery | fcaf089c-0fbd-4855-963e-86b9bca6091e | |
thesis.degree.name | Doutoramento em Ciências do Desporto |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Tese_PedroAntunes_d2181_após_provas_públicas_pen.pdf
- Size:
- 4.37 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 4.03 KB
- Format:
- Item-specific license agreed upon to submission
- Description: