Publication
Utilização de bagaço de uva na remoção da cor em soluções aquosas
dc.contributor.author | Canelo, Laura Isabel Nave | |
dc.date.accessioned | 2014-05-21T11:19:26Z | |
dc.date.available | 2014-05-21T11:19:26Z | |
dc.date.issued | 2009-06 | |
dc.description | Entre as tecnologias orientadas para o tratamento de efluentes contendo corantes, principalmente do grupo azo, destaca-se o processo de adsorção utilizando como adsorvente o bagaço de uva que é um subproduto originado nas indústrias vitivínicolas. O presente trabalho tem como objectivo primeiro a aplicação deste material de baixo custo na remoção de corantes em efluentes industriais. | por |
dc.description.abstract | Grape bagasse generated in wine production can be used as a potential biosorbent for colour removal. Batch experiments were carried out for kinetic studies of textile dyes Acid Orange 7 (AO7) and Direct Red 80 (DR80) onto dried grape bagasse, at pH of 7-7.5. For dye AO7 the influence of initial dye concentration (from 20 to 100 mg/), temperature (20, 37 and 50ºC) and contact time was evaluated. A maximum efficiency rate (ca. 89%) was found for 2.5g of biosorbent in tests with a 20 ml solution /g biosorbent. Kinetic studies show that, at 50ºC, experimental data are well described by a pseudo second order model. However, the rate-limiting step of the process at 37ºC appears to be the internal diffusion. At 20ºC both processes are determinant. The equilibrium data were fitted to the Langmuir, Freundlich and Langmuir-Freundlich isotherms. Langmuir and Langmuir-Freundlich were considered as those that better describe the equilibrium results. The adsorption capacities ranged from 2,7 a 3,5 mg de AO7/g biosorbent. Dye DR80 displayed a lower efficient colour removal rate (ca. 43%) than AO7 in similar test conditions, which could be due to the type of solute-sorbent interactions, since DR80 is a linear molecule with a higher hydrophilic character. Results show that grape bagasse could be employed as a low-cost adsorbent on colour removal. | por |
dc.identifier.uri | http://hdl.handle.net/10400.6/1743 | |
dc.language.iso | por | por |
dc.publisher | Universidade da Beira Interior | por |
dc.relation.publisherversion | http://catalogo.ubi.pt/cgi-bin/koha/opac-ISBDdetail.pl?biblionumber=86078 | por |
dc.subject | Bagaço de uva - Absorvente de corantes Cinética Adsorção Biosorção - Corantes Azo | por |
dc.title | Utilização de bagaço de uva na remoção da cor em soluções aquosas | por |
dc.type | master thesis | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Universidade da Beira Interior | por |
oaire.citation.title | Utilização de bagaço de uva na remoção da cor em soluções aquosas | por |
rcaap.rights | openAccess | por |
rcaap.type | masterThesis | por |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Tese de mestrado Laura Isabel Nave Canelo.pdf
- Size:
- 2.65 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: