dc.contributor.author | Craveiro, Daniela | |
dc.contributor.author | Delerue Matos, Alice | |
dc.contributor.author | Martinez-Pecino, Roberto | |
dc.contributor.author | Silva, Sara Gabriela | |
dc.contributor.author | Schouten, Maria Johanna Christina | |
dc.date.accessioned | 2019-02-26T11:01:57Z | |
dc.date.available | 2019-02-26T11:01:57Z | |
dc.date.issued | 2013 | |
dc.description.abstract | Older people are at the centre of a complex exchange network within the family, giving and receiving many types of practical help and support. Everyday support provided by the family is an essential contribution to the sustainability of longterm care systems in all European countries. It is predicted that in the years to come we will witness a significant increase in the number and the average age of informal helpers. A better understanding of the characteristics of these individuals becomes crucial, including the conditions under which they provide support. Care research has pointed systematically to the importance of the association between the provision of care to older adults and social variables such as kinship, gender, provision of formal support or even cultural norms. Also, the capacity of providing help and care can be constrained and facilitated by caregivers’ social resources including those within their personal network. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Daniela Craveiro, Alice Delerue Matos, Sara Gabriela Silva, Roberto Martinez-Pecino and Maria Johanna Schouten 2013 Intergenerational support; the role of gender and social networks , in A. Börsch-Supan e H. Litwin (org.), Active ageing and solidarity between generations in Europe, pp. 359-368. Berlin: De Gruyter. | pt_PT |
dc.identifier.isbn | 978-3-11-029546-7 | |
dc.identifier.uri | http://hdl.handle.net/10400.6/6884 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | De Gruyter Open | pt_PT |
dc.relation.publisherversion | http://www.degruyter.com/view/product/185064 | pt_PT |
dc.subject | Intergenerational support | pt_PT |
dc.subject | Gender | pt_PT |
dc.subject | Social networks | pt_PT |
dc.subject | Europe | pt_PT |
dc.title | Intergenerational support: the role of gender and social networks | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Berlin | pt_PT |
oaire.citation.endPage | 368 | pt_PT |
oaire.citation.startPage | 359 | pt_PT |
oaire.citation.title | Active ageing and solidarity between generations in Europe | pt_PT |
oaire.citation.volume | Active ageing and solidarity between generations in Europe | pt_PT |
person.familyName | Schouten | |
person.givenName | Maria Johanna Christina | |
person.identifier.orcid | 0000-0001-5191-3916 | |
person.identifier.scopus-author-id | 7005300872 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | c6241bae-3564-4fa6-b992-15299e3db451 | |
relation.isAuthorOfPublication.latestForDiscovery | c6241bae-3564-4fa6-b992-15299e3db451 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- craveiro et al 2013 intergenerational support.pdf
- Size:
- 127.62 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: