Publication
Fatores que influenciam a compra de MNSRM: identificação de uma taxonomia de consumidores
| dc.contributor.advisor | Raposo, MƔrio Lino Barata | |
| dc.contributor.author | Matias, João Tiago Meruje | |
| dc.date.accessioned | 2013-01-23T17:46:36Z | |
| dc.date.available | 2013-01-23T17:46:36Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | Os medicamentos nĆ£o sujeitos a receita mĆ©dica (MNSRM) sĆ£o o principal componente da automedicação, prĆ”tica que tem aumentado drasticamente, e que permite Ć s populaƧƵes uma maior autonomia no que diz respeito Ć s decisƵes relacionadas com o tratamento de determinados problemas de saĆŗde. O processo decisório da compra de MNSRM pode ser muito complexo e envolver vĆ”rios fatores. Este trabalho tem como objetivo estudar essas variĆ”veis, analisando quais as mais influentes no momento da escolha. Durante a investigação irĆ£o ser analisadas trĆŖs categorias de variĆ”veis: variĆ”veis de marketing, variĆ”veis culturais, sociais e pessoais, e prestação de serviƧos. Após extensa anĆ”lise bibliogrĆ”fica foram selecionadas e fundamentadas as variĆ”veis a estudar. A investigação empĆrica foi posta em prĆ”tica atravĆ©s do preenchimento de um inquĆ©rito pelos utentes de uma farmĆ”cia comunitĆ”ria. O inquĆ©rito Ć© composto por vĆ”rias questƵes, apresentadas sob a forma de escala tipo Likert, esperando desse modo obter as evidĆŖncias empĆricas que possibilitem a resposta aos objetivos colocados. Os dados foram analisados atravĆ©s de anĆ”lises estatĆstica univariada e multivariada, suportadas no programa de tratamento estatĆstico SPSS, de modo a obter os resultados que serviram de base Ć discussĆ£o e conclusĆ£o do trabalho. O trabalho assume relevĆ¢ncia visto que permite determinar quais os fatores que as pessoas consideram mais importantes na opção de escolha, possibilitando que os diferentes intervenientes na compra de MNSRM (profissionais de saĆŗde, indĆŗstria farmacĆŖutica) possuam um maior conhecimento do raciocĆnio de escolha, tendo assim oportunidade de optimizar o seu papel neste processo. As limitaƧƵes desta investigação estĆ£o relacionadas com o tempo reduzido em que foi realizada, o tamanho da amostra e o facto de os dados serem recolhidos num só ponto de venda. Em futuros estudos deverĆ” ser considerada a recolha de dados em diferentes pontos de venda de modo a obter uma amostra mais numerosa e heterogĆ©nea. Ao mesmo tempo a identificação dos diferentes segmentos de mercado, possibilitarĆ” Ć s empresas a definição de estratĆ©gias de marketing adaptadas a cada segmento. | por |
| dc.description.abstract | Over-the-counter medicines (OTC) are the main component of self-medication, practice that is drastically rising, and gives the population more autonomy regarding decisions related with treatment of certain health problems. The decision buying process of OTC can be very complex and involves various factors. This work intends to study those variables and analyses witch of them are most significant in the moment of the purchase. During the investigation, will be studied three classes of variables: marketing variables, cultural, social and personal variables, and render service. The empirical inquiry was developed through the filling of a questionnaire by the users of a community pharmacy. The enquire is composed by various questions, presented under the form of a Likert type scale, hoping to obtain the empiric evidences that allow us to answer the objectives defined. The data were analysed by multivariate and statistical analysis, supported in the statistical treatment program SPSS, obtaining the results that served has starting point for the discussion and conclusion of the work. This investigation is relevant since it allows the determination of the factors that users consider important to the option of choice, allowing that the different players in the OTC buying process (health professionals, pharmaceutical industries) have a greater knowledge of the reasoning of choice, having the opportunity to optimize their role in this process. The limitations of this study are related with the reduced time available, the size of the sample and the fact of the data are collected only in one selling point. In future studies it should be considered the collection of data in various selling points to obtain a bigger and heterogeneous sample. At the same time, the identification of different market segments, will enable companies to define marketing strategies tailored to each segment. | |
| dc.identifier.uri | http://hdl.handle.net/10400.6/960 | |
| dc.language.iso | por | por |
| dc.peerreviewed | yes | por |
| dc.publisher | Universidade da Beira Interior | por |
| dc.subject | Medicamentos não sujeitos a receita médica - Marketing | por |
| dc.subject | Medicamentos não sujeitos a receita médica - Factores sócio-culturais | por |
| dc.subject | Medicamentos não sujeitos a receita médica - Factores pessoais | por |
| dc.title | Fatores que influenciam a compra de MNSRM: identificação de uma taxonomia de consumidores | por |
| dc.type | master thesis | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Covilhã | por |
| rcaap.rights | openAccess | por |
| rcaap.type | masterThesis | por |
