Publication
Different measures of volatility: the hypothesis of output composition in Portugal
dc.contributor.author | Fuinhas, José Alberto | |
dc.contributor.author | Marques, António Cardoso | |
dc.date.accessioned | 2019-01-22T09:53:18Z | |
dc.date.available | 2019-01-22T09:53:18Z | |
dc.date.issued | 2011 | |
dc.description.abstract | 1This paper focuses on analyzing the impact of the consequences of monetary union on GDP volatility in Portugal. Using quarterly data from 1978:01 to 2009:04, we test the output composition effect and the correlation effect through three alternative approaches of volatility: year on year, quarter on quarter and the value of output gap. Results support the presence of the composition effect. Overall, the average covariance has played a relevant role in lowering volatility. Evidence also indicates that there is a regime shift near the years 1992-3, while both European Union membership and participation in the euro area contribute towards smoothing the economy. The decreasing path of volatility was slightly reversed after the country became a euro area member. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.6/6828 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.subject | Macroeconomic volatility | pt_PT |
dc.subject | Output composition effect | pt_PT |
dc.subject | Correlation effect | pt_PT |
dc.title | Different measures of volatility: the hypothesis of output composition in Portugal | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 63 | pt_PT |
oaire.citation.startPage | 37 | pt_PT |
oaire.citation.volume | 27 | pt_PT |
person.familyName | Fuinhas | |
person.familyName | Marques | |
person.givenName | José Alberto | |
person.givenName | António Cardoso | |
person.identifier | R-000-7ZC | |
person.identifier | 1880954 | |
person.identifier.ciencia-id | 7817-FFB9-9DC0 | |
person.identifier.ciencia-id | BE19-EAEF-30CF | |
person.identifier.orcid | 0000-0002-6937-5420 | |
person.identifier.orcid | 0000-0002-9906-3874 | |
person.identifier.rid | P-1603-2017 | |
person.identifier.rid | D-2235-2011 | |
person.identifier.scopus-author-id | 36168979700 | |
person.identifier.scopus-author-id | 36169680100 | |
rcaap.embargofct | Copyright cedido à editora no momento da publicação | pt_PT |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3261ccf1-fcd4-48ad-bf1d-a8834c5f17ad | |
relation.isAuthorOfPublication | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f | |
relation.isAuthorOfPublication.latestForDiscovery | 0dfb8b49-b2ad-4a47-8478-a3ac0a8c639f |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011, ARGUMENTA OECONOMICA, Fuinhas and Marques.pdf
- Size:
- 587.75 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: